Application:PIPE | Plastic Processed:PE, PVC, PA, TPU, TPU/PVC/PE/PA |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoAlA | Screw diameter (mm):55 mm |
Screw L/D Ratio:30:1 | Screw Speed (rpm):50 rpm |
Showroom Location:None | Place of Origin:Jiangsu, China |
Voltage:380v 50hz, 3phase 380v 50hz | Power (kW):22 |
Weight:1200 KG | Warranty:1 Year |
Key Selling Points:Automatic | Applicable Industries:Manufacturing Plant |
Marketing Type:New Product 2020 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Pump, Gear, PLC, Other, Pressure vessel, Gearbox, Screw | Production Capacity:1-20m/min |
Pipe range:4-16mm | Length:10-15m |
Material:Stainless steel | Temperature controller:OMRON |
Converter:ABB Inventer | Motor brand:SIMENS |
Certification:CE |
Introduction
The machine composed of plastic extruder, cooling unit, hual-off device .etc .It can produce different specifications of straw such as single color, double color, three color, spiral stripes and straight stripes.
The product supplied by the machine used in a wide range in industrial filed. For example: Drinking straw in food industry, straws in medical area .etc
FAQ:
1. How about the quality?
Generally, we guarantee our products for 1 year, but our customers have already purchased and used our machines for many years without problem.
2. How do you pack machine?
Our machines will be packed into PE film packing or wood case. (We will process the wood case and make sure it reaches export standard)
3. How long is your guarantee?
One year (Calculated from the equipment arrives at the customer’s side.).
If there is any problem within guarantee period (excluding caused by human's wrong action), we will send you spare parts for free. After this period we will definitely support you when needed. You will be welcome to contact us with any problem may happen.
Replacement Pump of Eco Friendly PLA drinking straw extruding machine line with great quality and competitive price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | B | UNSPSC | |
22252CAE4 | 104 Kg | - | - | 260 mm | 480 mm | 130 mm | - | |
UCPG208-24T20CO | 1.85 kg | - | - | 38.1 mm | - | 49.2 mm | - | |
QACW15A215SET | 9.988 | 0.0 | N/A | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | - | 31171501 | |
QVPL22V100SEO | 22.246 | 0.0 | N/A | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.902 Millimeter | 4.252 Inch | 108 Millimeter | 31171511 | |
SY-10 | 0.68 | 0.0 | N/A | - | - | - | - | |
PTR-1.50 | 0.23 | 0.0 | N/A | - | - | - | 31171530 | |
7913CTRDULP3 | 0.22 | 0.0 | N/A | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | 31171531 | |
521613-A200-250 | - | 0.0 | N/A | - | - | - | - | |
7216CG1UJ84 | 1.47 | 0.0 | N/A | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.024 Inch | 26 Millimeter | 31171531 | |
AA161607 | 0.164 | 0.0 | N/A | - | - | - | - | |
5307 B NR C/3 | 0.78 | 0.0 | N/A | - | - | - | - | |
NSTU-GTM-108 | - | - | - | 1.5000 in | - | 47 mm | - | |
AC3932-F1 | - | - | - | - | - | - | - |
Eco Friendly PLA drinking straw extruding machine line with great quality and competitive price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | Inventory | D | Minimum Buy Quantity | Inch - Metric | |
P3S2E32E1 | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 3.251 | 0.0 | 1.813 Inch | 46.05 Millimeter | N/A | Inch | |
SILKAC 10 M | 10 mm | 14 mm | 0.07 | 0.0 | - | N/A | Metric | |
W5208LLU/3A | 1.575 Inch | 40 Millimeter | 1.189 Inch | 30.2 Millimeter | - | 0.0 | 3.15 Inch | 80 Millimeter | N/A | Metric | |
32230-A-N11CA-A280-330 | - | - | 18.5 | 0.0 | - | N/A | - | |
QAPL18A085SM | 85 mm | 4.3000 in | 45 lbs | - | 10.0000 in | - | - | |
F3R-IP-108RE | 1-1/2 in | 5.8800 in | - | - | - | - | - | |
BSQU 250 TFT | 50 mm | - | - | - | - | - | - | |
NJ2240R | 200 mm | 98 mm | - | - | 360 mm | - | - | |
AM6078-A0 | - | - | - | - | - | - | - |
Customer Cases For Eco Friendly PLA drinking straw extruding machine line with great quality and competitive price For Factory In 2022 | |
---|---|
1 | Mature Technical Edible Rice Flour Drinking Straw Making Machine Sale In South Africa |
2 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery For Sale Egypt |
3 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo Pla Pp Material Plastic Extruder Drinking Straw Making Machine For Sale Singapore |
4 | drinking straw machine Process In Singapore |
5 | PLA Straw Making Machine/ Biodegradable Plastic Straw Extruder Machine For Sale Turkey |
6 | Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant For Sale Egypt |
7 | Edible Rice Drinking Pasta Straws Making Extruder Machine Process In Nigeria |
8 | Biodegradable "drinking paper straw making machine " Process In Singapore |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Edible Rice Drinking Pasta Straws Making Extruder Machine Process In Singapore |
2 | long drinking straws making machine For Sale Zimbabwe |
3 | Popular widely used high speed automatic paper drinking straw making machine Sale In Ethiopia |
4 | Plastic Drinking Straw Making Extrusion Machine for PP/PE Process In Nigeria |
5 | Lab food extruder edible straws bubble tea biodegradable straw Process In Singapore |
6 | Straw Forbona Automatic PP PE Plastic Cotton Medical Stick Straw Making Machine For Sale Egypt |
7 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo Pla Pp Material Plastic Extruder Drinking Straw Making Machine Process In Mexico |
Eco Friendly PLA drinking straw extruding machine line with great quality and competitive price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line | 1 Set | US$1877 | US$5888 |
Biodegradable drinking straw processing line / machine / extruder | 1 Set | US$1794 | US$7914 |
cheapest pla drinking straws making machine extruder | 1 Set | US$1399 | US$5949 |
Biodegradable Plastic drinking straw extrusion machine | 1 Set | US$1686 | US$7360 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1939 | US$5320 |
Environmental automatic biodegradable drinking straw making machine extruder processing line | 1 Set | US$1374 | US$6197 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved