Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Pump | Voltage:380V (can be customized) |
Power:6kw | Dimension(L*W*H):4000*1200*1600mm |
Weight:1350 | Warranty:1 year |
Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Outer diameter of paper straw:4-13mm | Inner Diameter:3.3mm-12.3mm |
knife quality:8 | Raw material:White kraft paper |
Way Of Gluing:Glue Auto | Paper Layer:2-4 Layers |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 60m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Advantage
1. Adopted man-machine control interface, touch screen parameters setting, easy operating.
2. Controlled by encoder, driven by servomotor.
3. Automatic and high efficiency. 150-225 pcs straws /min.
4. Winding by belt and tension device adjusted by handle wheel.
5. Select and use famous brand suppliers for motor and electrical equipment.
6. Thermal/heat treatment frame to remove internal stressfor longer service life.
Replacement Pump of Biodegradable Plastic drinking straw extrusion machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Minimum Buy Quantity | Weight | Keyword String | |
54320 + U320 | 85 mm | 21 mm | 170 mm | - | - | - | - | |
USF207-23T20CC | 36.51 mm | 32 mm | - | - | - | 1.43 kg | - | |
FSAF 22217 | 3.346 Inch | 85 Millimeter | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 4.0 | N/A | 15.89 | Pillow Block | |
HM235145TA-90010 | - | - | - | 0.0 | N/A | 26.319 | - | |
QMPX18J080SC | 3.15 Inch | 80 Millimeter | 3.937 Inch | 100 Millimeter | 4.03 Inch | 102.362 Millimeter | 0.0 | N/A | 19.522 | Pillow Block | |
22312EJW33C3 | 2.362 Inch | 60 Millimeter | 1.811 Inch | 46 Millimeter | 5.118 Inch | 130 Millimeter | 0.0 | N/A | 2.86 | Spherical | |
UEWTPL207CEB | - | - | - | 0.0 | N/A | 0.881 | - | |
PWB-4TG | - | - | - | 0.0 | N/A | - | - | |
22219BKD1C4 | - | - | - | 0.0 | N/A | 4.2 | - | |
PASEY50-N | 50 mm | 43 mm | 158 mm | - | - | - | - | |
2016D 5/8 | - | 1 in | - | - | - | - | - | |
14116W - 14276 | 30.226 mm | 19.845 mm | 69.012 mm | - | - | - | - | |
2305-tvh-fag | 25mm | 24mm | 62mm | - | - | - | - | |
AC2365E0 | - | - | - | - | - | - | - |
Biodegradable Plastic drinking straw extrusion machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
LM67048/LM67010BA | 58,877 mm | 31.75 mm | - | - | - | 31.75x58.877x6.833 | 6,833 | |
32228-A | 250 mm | 140 mm | 58 mm | - | 68 mm | 140x250x71.75 | 71,75 | |
NP2352 | 540 mm | 260 mm | 2430 kN | 208 Kg | 165 mm | 260x540x165 | 165 | |
6318N | 190 mm | 90 mm | 143 kN | 4,98 Kg | 43 mm | 90x190x43 | 43 | |
304010GF | - | - | - | 0.01 | - | - | - | |
31309 J2/QCL7CVE141 | - | - | - | 0.98 | - | - | - | |
AFD22520FiOP-OTA | - | - | - | - | - | - | - | |
KLFXS216D | 3.9000 in | 1.0000 in | - | - | - | - | - | |
QAPF20A315S | - | - | - | 67 lb | - | - | - | |
NU2220C3 | 180 | 100 | - | - | 46 | - | - | |
6000-2RS | 26 mm | 10 mm | 8 mm | - | 8 mm | - | - | |
635/632D+X1S-635 | 136,525 mm | 57,15 mm | 76,2 mm | - | - | - | - |
Customer Cases For Biodegradable Plastic drinking straw extrusion machine For Factory In 2022 | |
---|---|
1 | Rice Drinking Straws Biodegradable Straws Machine For Sale United Arab Emirates |
2 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery Sale In India |
3 | China factory supplied top quality Childrens drinking straw extrusion machine pla pbat starch biodegradable plastic extruder Sale In United Arab Emirates |
4 | Popular widely used high speed automatic paper drinking straw making machine For Sale Nigeria |
5 | Lowest Price edible drinking straw making machine extruder drinking straw processing machine / edible straw extrusion lines For Sale India |
6 | Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line Sale In South Africa |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo PLA PP Material Plastic Extruder Drinking Straw Making Machine Process In Brazil |
2 | 2019 New material Tapioca rice edible straws biodegradable disposable drinking rice straws making machine Process In Russia |
3 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Ethiopia |
4 | Biodegradable Plastic drinking straw making machine Process In Ethiopia |
5 | Biodegradable Stainless Steel Paper Drinking Straw Making Machine , Paper straw packing machine Process In Nigeria |
6 | Biodegradable Rice Straws Extruder Machine Compostable Drinking Straw Machinery For Sale Algeria |
7 | drinking straw machine For Sale Brazil |
Biodegradable Plastic drinking straw extrusion machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1174 | US$5858 |
Eco Friendly PLA drinking straw extruding machine line with great quality and competitive price | 1 Set | US$1050 | US$5602 |
Environmental automatic biodegradable drinking straw making machine extruder processing line | 1 Set | US$1832 | US$6168 |
cheapest pla drinking straws making machine extruder | 1 Set | US$1526 | US$6471 |
Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line | 1 Set | US$1045 | US$5950 |
Biodegradable drinking straw processing line / machine / extruder | 1 Set | US$1068 | US$7083 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved