Applicable Industries:Farms, Home Use | Showroom Location:Philippines, Pakistan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Philippines, Pakistan, Nigeria | Certification:CE/ISO9001 |
Introduction :
Fish feed extruder,also called fish feed pellet mill,is widely used for producing variety materials into high-grade aquctic feed pellets for fish,catfish,shrimps,crab etc.The final feed pellets have unique shape and good taste,high nutrition and smooth textures.For feeds of fish and shrimp,the floating time no water surface can be adjusted by the extrusion degree adjustment when extruding the pellets.Currently,floating fish feed extruder has become an ideal for small and medium fish farm(catfish,tilapia,shrimp etc.)
Main Features
1) Extruder Adoptting swiss tech;
2) Heating power for extruder can be electric or steam
3) Total stainless steel SUS 304
4) Direct transmit between motor and gear bx, reducing energy consumption;
5) Original bearing with more strong capacity;
6) Screw adopts high wearable material with long life, the rigidity degree above HRC>=55
7)Screw can be assembled freely according to different material and products.
8)Barrel adopts infrared ray stainless steel heating circles to heat, the temperature of each section can be adjusted separately, and automatic cooling system controls the temperature accurately.
9)Hanging mould and knives seat and bearing knife adjusting system can adjust the knives exactly and swiftly.
Our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Pump of Fish Food Extruder Equipment Floating Fish Feed Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | D | d | Long Description | Manufacturer URL | |
305MG | 2.0 | 0.252 | N/A | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 25MM Bore; 62MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; No Internal Special Features | http://www.skfusa.com/mrc | |
F3U232JH4C4 | 0.0 | 4.99 | N/A | 2.25 Inch | 57.15 Millimeter | 2 Inch | 50.8 Millimeter | 4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-1/4" Length Thru Bore; Relubricatable; Floati | http://www.rexnord.com | |
XC2211CG-2 | 0.0 | 0.456 | N/A | 0 Inch | 0 Millimeter | 1 Inch | 25.4 Millimeter | Double Cone; Standard Precision; XC2211 Basic Number; 1" Bore; 2.09" Width; Double Row of Rollers | http://www.timken.com | |
QVVPF28V500SET | 0.0 | 56.296 | N/A | 7.02 Inch | 178.3 Millimeter | 5 Inch | 127 Millimeter | 4 Bolt Pillow Block; 5" Bore; 5-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 15-1/8" Minimum Bolt Spacing; 15-7/8" Bolt Spacing Maximum; Relubricatable; Cast | http://www.qmbearings.com | |
SUCTFB206-19 | 0.0 | 1.135 | N/A | - | - | - | - | |
UELP206-19TCMZ20 | 0.0 | 1.398 | N/A | - | - | - | - | |
67890H-80409/K156836-20024 | 0.0 | - | N/A | - | - | - | - | |
PFF-10Z-SETS-H | 0.0 | - | N/A | - | - | - | - | |
HR-2-1/2-XB | - | - | - | - | - | - | - | |
23268YMBW915 | - | - | - | 620.000 mm | 340.000 mm | - | - | |
2mm204wicrduh-timken | - | - | - | 47mm | 20mm | - | - | |
6821N | - | - | - | 130 mm | 105 mm | - | - |
Replace Seal of Fish Food Extruder Equipment Floating Fish Feed Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
LMEFP16UU | 16 mm | 26 mm | - | 0,12 Kg | 0,77 kN | - | - | |
UCFS317 | 85 mm | - | 96 mm | 17,3 Kg | 132.6 kN | - | - | |
QVFC17V215SET | 2.938 Inch | 74.625 Millimeter | 3.33 Inch | 84.582 Millimeter | - | 13.62 | - | N/A | 0.0 | |
559146A | - | - | - | 0.06 | - | N/A | 0.0 | |
7028A5TRDUMP4 | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 2.598 Inch | 66 Millimeter | 0.455 | - | N/A | 0.0 | |
SAF515 | - | - | - | 8.5 | - | N/A | 0.0 | |
FHSBR206-17 | - | - | - | - | - | N/A | 0.0 | |
C 41/600 K30MB | 600 mm | 980 mm | 375 mm | - | - | - | - | |
mf115-2rs-zen | 5mm | 11mm | 4mm | - | - | - | - | |
SCHB-SC-215 | 2.9375 in | - | - | - | - | - | - | |
18790/18724 | 50,8 mm | 88,9 mm | 17,462 mm | - | 13,495 mm | - | - | |
23140R | 200 mm | 340 mm | 112 mm | - | 112 mm | - | - | |
NU1022-E-M6 | 110 mm | 170 mm | 28 mm | - | 28 mm | - | - | |
AM6144-A0 | - | - | - | - | - | - | - |
Customer Case Of Fish Food Extruder Equipment Floating Fish Feed Processing Line At 2021 | |
---|---|
1 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Zimbabwe |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale Morocco |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Brazil |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In India |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale India |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Brazil |
7 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Zimbabwe |
Customer Cases For fish food extruder For Factory In 2022 | |
---|---|
1 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale Nigeria |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Nigeria |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Nigeria |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In United Arab Emirates |
5 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Algeria |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In South Africa |
Fish Food Extruder Equipment Floating Fish Feed Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Aquatic Floating Ornamental Fish Tilpia Catfish Pet Dry Dog Bird Fox Shrimp Food Pellet Processing Making Extruder Price | 1 Set | US$1353 | US$7473 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1042 | US$5892 |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1803 | US$7686 |
Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder | 1 Set | US$1890 | US$5954 |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1924 | US$5077 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1636 | US$5348 |
Floating Fish Pet Dog Food Pellet Processing Line Extruder | 1 Set | US$1785 | US$7503 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved