Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ or customized |
Power:22kw to 110kw | Weight:1500 KG |
Dimension(L*W*H):2.6*1.0*1.8 | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
Motor Brand:Siemens(or customized) | Raw Materal:corn flour, wheat flour, rice flour, etc. |
Production Capacity:100kg/h to 500kg/h | Product:ball, stick, flower, core filling snack, etc. |
Inverter:Delta | Motor:Siemens ABB |
Wechat:18769779752 | WhatsApp:+86 18769779752 |
Application:corn snacks | Color:Silver |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:ISO9001 CE |
Introduction
Corn puffed snacks food machine from feeding materials,extruding,drying,oil spraying,cooling to packaging are finished once time automatic.We fill the gap of the first-class food produced with extruded & infated technology.This processing line can produce all kind of inflating foodstuffs,rice bread,core snacks,crackers,gruels,breakfast cereals,and baby food and so on.The raw materials can be maize,rice or wheat flour,etc.
Advantages
- This semi-manufactured product is extremely compact, (apparent density of 300-400 g/l,
10 times higher than that of the finished product) occupies little space and can be
easily preserved for over a year in normal environment conditions,
without particular packaging.
- The pellet can be fried or expanded to obtain a finished food product.
Replace Pump of Puff Snack Process Line Food Extruder Machine with Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Dimensione | Larghezza | |
NNCF4988-V | 440 mm | 600 mm | 160 mm | 3009 kN | - | - | - | |
71807 ACDGA/P4 | 1.378 Inch | 35 Millimeter | 1.85 Inch | 47 Millimeter | 0.276 Inch | 7 Millimeter | - | - | - | - | |
81212M | - | - | - | - | - | - | - | |
22211-01 | 0.6250 in | 1.3750 in | 0.4375 in | - | - | - | - | |
6008LLBP5/2AS | 40 | 68 | 15 | - | - | - | - | |
2219 | 95 mm | 170 mm | 43 mm | 43 mm | 95 | 95x170x43 | 43 | |
NUP314R | 70 mm | 150 mm | 35 mm | 35 mm | 70 | 70x150x35 | 35 | |
UCF208-25 | 39,6875 mm | - | 49,2 mm | - | 39,6875 | - | - | |
E32913J | 65 mm | 90 mm | 17 mm | 14 mm | 65 | 65x90x17 | 17 | |
575/572 | 76,2 mm | 139,992 mm | 36,098 mm | 28,575 mm | 76,2 | 76.2x139.992x36.512 | 36,512 | |
AM6205-E1 | - | - | - | - | - | - | - |
Puff Snack Process Line Food Extruder Machine with Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Size | |
E5014NRNT | 70 mm | 110 mm | 1.90 Kg | 54 mm | 170 kN | - | 70x110x54 | |
KGA090 | 228,6 mm | 279,4 mm | 3,27 Kg | 25,4 mm | 59,8 kN | - | 228.6x279.4x25.4 | |
230/850-B-K-MB | 850 mm | 1220 mm | - | 272 mm | - | - | 850x1220x272 | |
6310 ZZ | 50 mm | 110 mm | 1,05 Kg | 27 mm | 61,8 kN | - | 50x110x27 | |
EST210N | 50 mm | - | 2.4 kg | 30.2 mm | 35.1 kN | - | - | |
AMEP2207F | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 8.31 | 2.75 Inch | 69.85 Millimeter | - | N/A | - | |
QVTU19V304SET | 3.25 Inch | 82.55 Millimeter | - | 17.252 | - | - | N/A | - | |
SB 22308 W33 TS VA | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.044 | 1.299 Inch | 33 Millimeter | - | N/A | - | |
93310 | - | - | - | - | - | N/A | - | |
EP121628 | 3/4 in | 1 in | - | - | - | - | - | |
SB025XP0 | 2.5000 in | 3.1250 in | 0.19 lbs | 0.3125 in | - | - | - | |
MM40BS100 | 40 mm | 100 mm | - | - | - | - | - | |
2694X/2631 | 25 mm | - | - | 25,433 mm | 19,05 mm | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Case Of Puff Snack Process Line Food Extruder Machine with Packing Machine At 2021 | |
---|---|
1 | Food Snacks Food Production Line Automatic Sugar Corn Flakes Food Extruder Making Machine For Sale United Arab Emirates |
2 | Finger pillow shape core filling snack food making machine/extruder/processing line Process In Turkey |
3 | 2019 Automatic twin screw extruder food snacks machine Sale In South Africa |
4 | Easy operation corn puff snack puffing snack making machine Process In United Arab Emirates |
5 | Finger pillow shape core filling snack food making machine/extruder/processing line Sale In South Africa |
6 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) For Sale India |
Customer Cases For snack food extruder For Factory In 2021 | |
---|---|
1 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making For Sale India |
2 | Flour puff extruder machine production line Sale In South Africa |
3 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price whatsapp: 008615039114052 Sale In Nigeria |
4 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine Sale In Egypt |
5 | M32-III Lab scale double screw extruder texting double screw press machine double screw snacks pet food extruder For Sale Zimbabwe |
6 | Automatic Sweet flavor syrup coating corn flakes powder coating spray gun machine food extruded production line Process In Egypt |
7 | CY-50 sesame bar making machine/good price cereal bar making machine/food snack machine factory For Sale South Africa |
8 | Wholesale Small Pet Food Animal Food Making Machine Twin Screw Extruder Equipment For Sale South Africa |
Puff Snack Process Line Food Extruder Machine with Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder | 1 Set | US$1177 | US$5186 |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1749 | US$7661 |
Popular Kurkure Snacks Food Production Extruder | 1 Set | US$1675 | US$7222 |
Corn Curl Snack Food Extruder | 1 Set | US$1570 | US$7859 |
Puffed Snacks Extruder Machine Extruded Food Machine Snacks Food Production Line | 1 Set | US$1756 | US$7615 |
Core Filled Puff Snack Food Extruder | 1 Set | US$1840 | US$6488 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved