Applicable Industries:Food & Beverage Factory, sweet corn puff snack extrusion machine | Showroom Location:Saudi Arabia, Indonesia, Pakistan, Thailand, Morocco, Colombia, Bangladesh, Kazakhstan, Uzbekistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000*2500*2800 mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Automatic |
Material:304 Stainless Steel | Raw material:Corn Flour |
Color:Silver | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Suitable for:Sweet Snacks |
Inverter:Delta | Service:Overseas Service |
After Warranty Service:Video technical support |
Paramenters
Model | JS-65 | JS-70 | JS-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Features:
The main body of this machine adopts stainless steel 304.
Using the technology of the oil and water mixture, the combusion chamber, induced draft fan , chimney installed in the workshop external, do not affect a shop in health.
This machine can realize the automatic feeding, manual feeding ,automatic temperature control, automatic mixing etc
The automatic discharging system can reduce the labor intensity of the workers and make sure the consistency of the frying time and improve the product quality.
Material: stainless steel.
Replace Pump of Full Automatic Corn Puffed Snacks Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
PCZ 1412 M | 22,225 mm | 25,4 mm | 19,05 mm | 0,015 Kg | 49 kN | - | - | |
4207 | 35 mm | 72 mm | 23 mm | 0.460 Kg | 26.4 kN | - | - | |
7019 CE/P4A | 95 mm | 145 mm | 24 mm | - | - | - | - | |
4T-387/382A | 57,15 mm | 96,838 mm | 21,946 mm | 0,583 Kg | 78 kN | N/A | 0.0 | |
SIL 20 C | 20 mm | - | 16 mm | 0.35 | - | N/A | 0.0 | |
RVFW207-22U | - | - | - | 1.317 | - | N/A | 0.0 | |
NJ-2317V C/3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 2.362 Inch | 60 Millimeter | 7.31 | - | N/A | 0.0 | |
FR160X10 | - | - | - | 0.286 | - | N/A | 0.0 | |
20CH2267 | - | - | - | - | - | - | - | |
CB162616 | 1 in | 1-5/8 in | - | 0.812 lb | - | - | - | |
6300 JEM | 10 mm | 35 mm | 11 mm | - | - | - | - | |
U-CLBSMM22-L[0.125-4/0.001] | - | - | - | - | - | - | - | |
29464-E1 | 320 mm | 580 mm | - | - | - | - | - | |
3876/3821 | 38,1 mm | - | 30,162 mm | - | 23,812 mm | - | - |
Full Automatic Corn Puffed Snacks Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | series: | J | |
6016-Z-N | 80 mm | 22 mm | 125 mm | 0,85 Kg | 51 kN | - | - | |
63/32C3 | 32 mm | 20 mm | 75 mm | - | - | - | - | |
UCPE212NL3 | 60 mm | 65.1 mm | - | 4.73 kg | 52.5 kN | - | 190 mm | |
SSR1240 ZZRA1P25LY75/Q | - | - | - | 0.1 | - | - | - | |
SFG1240 | 12 mm | - | - | .2400 lb | - | Schaublin® | - | |
KHFX207-23 | 1.4375 in | 4.8125 in | 3.9375 in | - | - | KHFX200 | - | |
51152 F | 260 mm | 45 mm | 320 mm | - | - | 51100 | - | |
UKFE205H | 20 mm | 35 mm | - | - | - | - | 70 mm | |
44143/44348 | 36,512 mm | 23,698 mm | 88,5 mm | - | 17,462 mm | - | - | |
AW1140-E1 | - | - | - | - | - | - | - |
Customer Case Of Full Automatic Corn Puffed Snacks Food Extruder At 2021 | |
---|---|
1 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment For Sale Greece |
2 | Puffed snack food production line corn puffed food extruder For Sale Egypt |
3 | New stylecheap corn puff snack extruder For Sale Russia |
4 | Puffed snack food production line corn puffed food extruder Process In Ethiopia |
5 | Puffed snack food production line corn puffed food extruder For Sale Brazil |
6 | Easy operation corn puff snack puffing snack making machine Sale In Russia |
7 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making Process In Turkey |
8 | New stylecheap corn puff snack extruder Sale In India |
Customer Cases For snack food extruder For Factory In 2021 | |
---|---|
1 | New stylecheap corn puff snack extruder Process In Ethiopia |
2 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment For Sale Turkey |
3 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Sale In Zimbabwe |
4 | Chinese Puffed Snacks Food Crisps Baking Machine Oven and Extruder Machinery Process In Greece |
5 | business use mini Puffed corn wheat snacks food extruder/machines on sale Sale In Ethiopia |
6 | Home use 7 shape mould Corn and rice puff snack food extruder machine For Sale Egypt |
Full Automatic Corn Puffed Snacks Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Crispy Snack Food Processing Machine Fried Pellet Snack Extruder | 1 Set | US$1140 | US$6512 |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1303 | US$5101 |
Popular Kurkure Snacks Food Production Extruder | 1 Set | US$1910 | US$5242 |
Snacks Food Machine Double Screw Extruder (SLG70) | 1 Set | US$1568 | US$5640 |
Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder | 1 Set | US$1443 | US$5545 |
Corn Curl Snack Food Extruder | 1 Set | US$1166 | US$7405 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved