Applicable Industries:Food & Beverage Factory, Food Shop, Corn Rice Puffed Expanded Production Line | Showroom Location:None, Corn Rice Puffed Expanded Production Line |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Corn Rice Puffed Expanded Production Line | Condition:New |
Place of Origin:Guangzhou,China | Voltage:customizable, 220V |
Power:45KW, 45KW | Weight:1500 KG, 1500kg |
Dimension(L*W*H):2300*1650*2100mm | Year:2022 |
Warranty:1 Year, 2 Years | Key Selling Points:Energy saving |
Product name:Corn Rice Puffed Expanded Production Line | Max. Capacity:300-800kg/h |
Application:Granules Making Machine | Hourly Output:200-250kg/h |
Dimensions:2300*1650*2100mm | Capacity:1600KG/H |
Description
3 D pellet snacks equipment is designed for making the 3 D pellets/2 D pellet snacks by single screw extruder machine. Raw materials can be potato starch, corn starch, wheat starch, wheat flour, cassava starch etc. Through the extruder cooking, the snacks can be shaped in two layer piece, and than go to the compound shaper to get the 3D shapes. After change the cutter roller on the compound shaper, that can get different shape. like Triangle,Ellipsel, Battledore, Hexagonal, Rectangle,Christmas tree and so on. After drying and frying, flavoring with the flavor powder can get delicious snacks food.
Features
Replace Pump of Corn Curl Snack Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
NUP 2217 ECML | 85 mm | 150 mm | 36 mm | - | - | 150x85x36 | 36 | |
22214CJ | 70 mm | 125 mm | 31 mm | - | 31 mm | 70x125x31 | 31 | |
NU3168 | 340,000 mm | 580,000 mm | 190,000 mm | - | 190,000 mm | 340x580x190 | 190,000 | |
397/394D+X1S-397 | 60 mm | 110 mm | - | - | 46,038 mm | 60x110x52.388 | 52,388 | |
47226 | 130 mm | 200 mm | - | 12.4 Kg | 600 kN | 130x200x112 | 112 | |
EXFL212L3 | 60 mm | - | 61.8 mm | 4.17 kg | 52.5 kN | - | - | |
3MMC202WI DUM | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.866 Inch | 22 Millimeter | 0.091 | - | - | - | |
UCNFL207-22MZ20CEW | - | - | - | 0.667 | - | - | - | |
NU1068-M1-C3 | 13.386 Inch | 340 Millimeter | 20.472 Inch | 520 Millimeter | 3.228 Inch | 82 Millimeter | 63 | - | - | - | |
SL045036-PP-2NR | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 5.354 Inch | 136 Millimeter | 36.966 | - | - | - | |
UKFCX20DD1K2 | 90 | - | - | - | - | - | - | |
NU248 | 240 | 440 | 72 | - | - | - | - | |
XLJ 4.1/2 | 114,3 mm | 158,75 mm | 22,23 mm | - | 22,23 mm | - | - | |
BM1246-A3 | - | - | - | - | - | - | - |
Corn Curl Snack Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | UNSPSC | Minimum Buy Quantity | |
N 1016 KTN/HC5SP | 80 mm | 125 mm | - | - | 22 mm | - | - | |
QVVFX22V100ST | 3.937 Inch | 100 Millimeter | 4.988 Inch | 126.7 Millimeter | 15.89 | 0.0 | - | 31171501 | N/A | |
24076CAME4 | 380 | 22.047 Inch | 560 Millimeter | 158 | 0.0 | 7.087 Inch | 180 Millimeter | 31171510 | N/A | |
XFL16-2 | - | - | 0.857 | 0.0 | - | 31171508 | N/A | |
M3644-28 | - | 3.5 Inch | 88.9 Millimeter | 0.982 | 0.0 | - | 31171515 | N/A | |
2776 | 1.5000 in | - | - | - | - | - | - | |
M262449DW | 13.6875 in | - | - | - | - | - | - | |
MSE608BRHSAFQ | - | - | - | - | - | - | - | |
BGFSY6804ZZ-[35-70/1] | - | - | - | - | - | - | - | |
NSTU-VSC-014 | 0.8750 in | - | - | - | - | - | - | |
32928 | 140 mm | 190 mm | - | - | 32 mm | - | - | |
CR-3418 | 170 mm | 260 mm | - | - | 67 mm | - | - | |
BM1254-A3 | - | - | - | - | - | - | - |
Customer Case Of Corn Curl Snack Food Extruder At 2021 | |
---|---|
1 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price whatsapp: 008615039114052 Process In Argentina |
2 | Extruded twin screw extruder food snacks machinery maize popping machine Sale In India |
3 | Flour puff extruder machine production line Process In Turkey |
4 | Wholesale Small Pet Food Animal Food Making Machine Twin Screw Extruder Equipment Sale In Egypt |
5 | Easy operation corn puff snack puffing snack making machine Process In United Arab Emirates |
6 | Finger pillow shape core filling snack food making machine/extruder/processing line For Sale India |
7 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment For Sale Argentina |
8 | snack food taiyaki ice cream cone maker making machine Sale In Brazil |
Customer Cases For snack food extruder For Factory In 2021 | |
---|---|
1 | M32-III Lab scale double screw extruder texting double screw press machine double screw snacks pet food extruder For Sale Nigeria |
2 | Single-screw Extruder 3D Snack Food Production Line Process In Nigeria |
3 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Sale In Argentina |
4 | Flour puff extruder machine production line Process In Nigeria |
5 | business use mini Puffed corn wheat snacks food extruder/machines on sale Sale In Argentina |
6 | Flour puff extruder machine production line For Sale Nigeria |
Corn Curl Snack Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1629 | US$5251 |
Dayi Crispy Snack Food Processing Machine Fried Pellet Snack Extruder | 1 Set | US$1164 | US$7541 |
Popular Kurkure Snacks Food Production Extruder | 1 Set | US$1769 | US$5896 |
Snacks Food Machine Double Screw Extruder (SLG70) | 1 Set | US$1069 | US$7215 |
Core Filled Puff Snack Food Extruder | 1 Set | US$1138 | US$7098 |
Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder | 1 Set | US$1365 | US$6869 |
Full Automatic Corn Puffed Snacks Food Extruder | 1 Set | US$1850 | US$5638 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved