Applicable Industries:Food Shop | Showroom Location:Food processing plant |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:140-410 KW | Weight:15000 KG |
Dimension(L*W*H):22*2*4M | Year:New |
Warranty:2 years | Key Selling Points:Automatic |
Key Selling Point:Full automatic | Machine materials:Stainless Steel |
Heating way:Electric, gas, diesel, steam | Sales service:Machine Installation and Commissioning, Online |
Raw material:Grain powder, nutrients, etc. | Capacity:100 kg/h-1 ton/h |
Introduction
A. Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
B. Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
Our Services
Replace Pump of Core Filled Puff Snack Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | UNSPSC | Other Features | Long Description | Inch - Metric | |
RNA6908-ZW-XL | 62 mm | 48 | 0,256 Kg | - | - | - | - | |
HK182618 | 26 mm | 18 | - | - | - | - | - | |
QAFL10A050SN | 2.87 Inch | 72.9 Millimeter | 1.969 Inch | 50 Millimeter | 4.994 | 31171501 | Double Row | Single Collar | With Set Screw | 4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.378MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatable; | Metric | |
EE234160-30000/234215-30000 | 21.5 Inch | 546.1 Millimeter | 16 Inch | 406.4 Millimeter | 42.24 | 31171516 | 1 Single Cone | 1 Single Cup | Large and Small Ribs | Close Guided Roller | Assembly; Standard Precision; Components EE234160 (1) | 234215 (1); 16" Bore; 21-1/2" Outside Diameter; 3" Assembly Width; Single Row of Rollers | Inch | |
CUCTPA 205 14 | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.362 | 31171511 | Single Row | Corrosion Resistant | Hard Chrome Coated Insert | Has Slinger | Optional End Cap | 2 Bolt Tap Base Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; B Seal; Non-expansion | Inch | |
BL216ZNR | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.58 | 31171504 | Radial | With Snap Ring | 80MM Bore; 140MM Outside Diameter; 26MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | Metric | |
KB-47 CPO-2RS | 5.375 Inch | 136.525 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.159 | 31171504 | Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite | 4-3/4" Bore; 5-3/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Cle | Inch | |
PN24 | 6.1250 in | - | - | - | - | - | - | |
LSM250BRHS | - | - | 547 lb | - | - | - | - | |
6318-m-fag | 190mm | 90mm | - | - | - | - | - | |
NNCF4834CV | 215 mm | 170 mm | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Core Filled Puff Snack Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
NUP2319-E-TVP2 | 200 mm | 95 mm | 67 mm | - | - | - | - | |
NUP 422 | 280 mm | 110 mm | 65 mm | 20.5 Kg | - | - | 545 kN | |
QAAFX13A207SB | 4.3 Inch | 109.22 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 8.626 | 0.0 | N/A | - | |
QVVPX22V315SM | 5.13 Inch | 130.302 Millimeter | 3.938 Inch | 100.025 Millimeter | 5 Inch | 127 Millimeter | 25.878 | 0.0 | N/A | - | |
MG206FFP | - | - | - | - | 0.0 | N/A | - | |
23232 CAM/C3W33 | - | - | - | 31 | 0.0 | N/A | - | |
BNFL7CW | 130 mm | 35 mm | 164 mm | - | - | - | - | |
736239DC | 23.9970 in | - | - | - | - | - | - | |
21063/21212 | 53,975 mm | 15,875 mm | 21,839 mm | - | - | - | 15,875 mm | |
2780/2720 | 76,2 mm | 36,487 mm | 25,654 mm | - | - | - | 19,05 mm | |
GEG10E | 22 mm | 10 mm | 12 mm | - | - | - | 7 mm | |
AW3747-I0 | - | - | - | - | - | - | - |
Customer Case Of Core Filled Puff Snack Food Extruder At 2021 | |
---|---|
1 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment For Sale South Africa |
2 | Multi-Function snack Extruder/ Corn Puff Snack Food Extruder Making Machine Sale In Egypt |
3 | Home use 7 shape mould Corn and rice puff snack food extruder machine Process In Ethiopia |
4 | Chinese Puffed Snacks Food Crisps Baking Machine Oven and Extruder Machinery Process In Turkey |
5 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) For Sale South Africa |
6 | M32-III Lab scale double screw extruder texting double screw press machine double screw snacks pet food extruder For Sale United Arab Emirates |
7 | Wholesale Small Pet Food Animal Food Making Machine Twin Screw Extruder Equipment Sale In Greece |
8 | Easy operation corn puff snack puffing snack making machine For Sale Morocco |
Customer Cases For snack food extruder For Factory In 2021 | |
---|---|
1 | Single-screw Extruder 3D Snack Food Production Line Sale In Nigeria |
2 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine Sale In Egypt |
3 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Process In Ethiopia |
4 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine For Sale Zimbabwe |
5 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Sale In Argentina |
6 | Chinese Puffed Snacks Food Crisps Baking Machine Oven and Extruder Machinery Process In Nigeria |
7 | small corn screw puff extruder/puffed wheat flour food making machine/rice popper soybean powder extruding machine Process In Argentina |
8 | New stylecheap corn puff snack extruder For Sale Zimbabwe |
Core Filled Puff Snack Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puffed Snacks Extruder Machine Extruded Food Machine Snacks Food Production Line | 1 Set | US$1051 | US$5385 |
Full Automatic Corn Puffed Snacks Food Extruder | 1 Set | US$1170 | US$7450 |
Snacks Food Machine Double Screw Extruder (SLG70) | 1 Set | US$1286 | US$7540 |
Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder | 1 Set | US$1460 | US$7348 |
Puff Snack Process Line Food Extruder Machine with Packing Machine | 1 Set | US$1459 | US$7826 |
Popular Kurkure Snacks Food Production Extruder | 1 Set | US$1998 | US$7067 |
Dayi Crispy Snack Food Processing Machine Fried Pellet Snack Extruder | 1 Set | US$1679 | US$7464 |
Corn Curl Snack Food Extruder | 1 Set | US$1865 | US$5708 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved