Applicable Industries:polymer compounding | Condition:New |
Place of Origin:China | Voltage:Customized |
Power:2.2-18.5 | Weight:Other |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO9001:2008 | Application material:TPU/TPE/TPV/SBS/SEBS/PES/PA/EVA/PBS/PLA/Masterbatch |
Machine Type:Pelletizer | Machine:Pelletizer Line |
Delivery Period:40-60 days | Pelletizing type:Under water pelletizer |
Inverter:According to customer requirements. | Cutting way:Underwater |
Parameter
Model | Installed capacity | Power consumption | Output | Length |
C65-I | 58KW | 38KW | 100~120KG/H | 16*1.2*2.2m |
C70-II | 70KW | 45KW | 150~200KG/H | 18*1.2*2.2m |
C85-II | 90KW | 60KW | 450~500KG/H | 20*1.5*3.2m |
C100-II | 180KW | 150KW | 1000~1200KG/H | 25*2.5*3.5m |
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever
Replacement Bearing of Small Extrusion Dry Pellet Lovely Dog Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Larghezza | |
105RF02 | 190 mm | 105 mm | 36 mm | 36 mm | - | - | - | |
AST11 7570 | 80 | 75 | - | - | - | - | - | |
EXPA201-08 | - | 12.7 mm | 34 mm | 12.8 kN | 0.69 kg | - | - | |
W227EL | 1.719 Inch | 43.663 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | 0.77 | - | - | |
207KTT | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | - | - | 0.404 | - | - | |
NT3U219N | - | - | - | - | 1.361 | - | - | |
22218EG15KW33C3 | - | - | - | - | 3.189 | - | - | |
NU202-E-TVP2 | 35 mm | 15 mm | 11 mm | - | - | - | - | |
FF031004 | 1/2 in | 1/4 in | - | - | - | - | - | |
TLAM 4012 | 47 mm | - | - | 12 mm | - | 47 | 12 | |
RNA5924 | 165 mm | 135 | - | 60 mm | - | 165 | 60 | |
PW49900545CSE | 90,05 mm | 48,9 mm | 45,1 mm | 45,1 mm | - | 90,05 | 45,1 | |
NA 4910 | 72 mm | 50 mm | 22 mm | - | - | 50 | 22 | |
NN 3019 K | 145 mm | 95 mm | 37 mm | 37 mm | - | 132 | 37 |
Replacement Pump of Small Extrusion Dry Pellet Lovely Dog Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Weight / LBS | Noun | Inch - Metric | |
UCT307-22 | 34.92 mm | 2.31 kg | 48 mm | - | - | - | - | |
UCEHE203L3 | 17 mm | 0.58 kg | 31 mm | - | - | - | - | |
GR 32/MI 27 | 1.688 Inch | 42.875 Millimeter | 0.422 | 1.25 Inch | 31.75 Millimeter | 2.563 Inch | 65.1 Millimeter | 0.93 | Bearing | Inch | |
6303 | 0.669 Inch | 17 Millimeter | 0.115 | - | 1.85 Inch | 47 Millimeter | 0.254 | Bearing | Metric | |
UCECH201-8NPMZ2 | 0.5 Inch | 12.7 Millimeter | 0.772 | 2.5 Inch | 63.5 Millimeter | 1.22 Inch | 30.988 Millimeter | 1.7 | Bearing | Inch | |
LAKHL1 3/16 | 1.188 Inch | 30.175 Millimeter | 2.282 | 1.875 Inch | 47.63 Millimeter | 0 Inch | 0 Millimeter | 5.03 | Bearing | Inch | |
ST-32RTC | 2.0000 in | - | 2.1875 in | - | - | - | - | |
135291 | - | - | - | - | - | - | - | |
UKT209+HA2309 | 1.4375 in | - | - | - | - | - | - | |
61908-ZZ-C3 | - | 0.101 Kg | - | - | - | - | - | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Cases For Small Extrusion Dry Pellet Lovely Dog Food Making Machine For Factory In 2022 | |
---|---|
1 | Professional dog food extrusion auto pet food making machinery Sale In Sri Lanka |
2 | Automatic Dog Cat Pet Chews Treats Food Double Screw Extruder Machine Line Process In Ethiopia |
3 | Dry pellet equipment pet food processing dog food extrusion machine Sale In Turkey |
4 | Dog Food Production Line food processing equipment manufacturer For Sale Algeria |
5 | PET plastic extruder sheet extrusion machinery machine sale ligne de production Sale In India |
6 | Dog food extruder Pet Food Manufacturing Equipment Process In Turkey |
Customer Case Of pet food extrusion equipment At 2021 | |
---|---|
1 | Professional dog food extrusion auto pet food making machinery Process In Turkey |
2 | Small PLA PET PS PP sheet extruder extrusion extruding making machine price Sale In Morocco |
3 | Recycled Material PET PP Plastic Transparent Sheet Extrusion Making Machine Sale In Algeria |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Machine For Sale Brazil |
5 | Dry pellet equipment pet food processing dog food extrusion machine Process In Morocco |
6 | PP / PET Strapping Band /belt Extrusion Machine/ Production Line Sale In Mexico |
7 | dry extruded dog food production line / pet food processing machine Sale In Zimbabwe |
Small Extrusion Dry Pellet Lovely Dog Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Extrusion Machine Animal Snacks Equipment | 1 Set | US$1014 | US$5664 |
Hot Selling Pet Feed Making Machine Dog Cat Food Extruison Machinery Production Equipment | 1 Set | US$1995 | US$5976 |
Fully Automatic Extrusion Pet Food Making Machines | 1 Set | US$1765 | US$5562 |
Pet Dog Food Extrusion Wet Dog Food Extruder Machine | 1 Set | US$1173 | US$7406 |
Factory Price Professional Pet Food Making Machine | 1 Set | US$1664 | US$7689 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1937 | US$5170 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved