Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220v |
Power:4kw | Weight:22 KG |
Dimension(L*W*H):43*30*32cm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Roller speed:500-600r/min |
After Warranty Service:Video technical support | Local Service Location:Canada, Indonesia, India |
After-sales Service Provided:Video technical support | Certification:ISO |
Parameter
Model | Output | Size |
SL65 PROCESSING LINE | 100-160kg/h | 20000*1200*2200mm |
SL70 PROCESSING LINE | 200-260kg/h | 23000*1500*2200mm |
SL85 PROCESSING LINE | 450-500kg/h | 25000*3500*4000mm |
Characteristics:
1.The stirring, leveling, cutting three process integrated together, without human connection among them, has realized the real automatic and intelligent operation. Improve the production efficiency, save the human cost.
2.Imitate human manual cutting principle, adopts advanced frequency control of motor speed, different products can meet your needs.
3.Has many reforming flat structure, suppression smooth, uniform thickness. Cutting speed automatic control, automatic feeding, horizontal, vertical automatic feed cutting food, square size can be customized.
4.PLCintelligent computer controlled,convenient and efficient,easy to operation.
Replace Pump of Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | Long Description | |
RNA5916 | 90 | 110 mm | 0,75 Kg | - | - | - | - | |
MCYR 40 X | 1.575 Inch | 40 Millimeter | - | 0.835 | N/A | 0.0 | 8482.40.00.00 | 40MM Bore; 80MM Roller Diameter; 30MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing; Relubricatable | |
QAFL10A200SB | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.9 Millimeter | 4.994 | N/A | 0.0 | 8483.20.40.80 | 4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.87" Length Thru Bore; Rel | |
FWSN205X25AMM | - | - | 0.908 | N/A | 0.0 | - | - | |
24060 CA W33 | - | - | 44.543 | N/A | 0.0 | - | - | |
6306ZNR | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | N/A | 0.0 | 8482.10.50.68 | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee | |
UCTB209-28TC | - | - | 1.898 | N/A | 0.0 | - | - | |
6934ZZ | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 3.34 | N/A | 0.0 | 8482.10.50.68 | 170MM Bore; 230MM Outside Diameter; 28MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | |
MBR6203 | 2-3/16 in | 7-1/8 in | - | - | - | - | - | |
MUCTB209TC | 45 mm | 95.3 mm | - | - | - | - | - | |
FUN06SC | - | - | - | - | - | - | - | |
6314L1CM | 70 | 150 | - | - | - | - | - | |
BB1-3357 | 55 mm | 116 mm | - | - | - | - | - | |
AM5888-A0 | - | - | - | - | - | - | - |
Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Inventory | |
1985/1931 | 60,235 mm | 28,575 mm | 40,5 kN | 0,255 Kg | 19,355 mm | 28.575x60.235x19.845 | - | |
30209F | 85 mm | 45 mm | - | - | - | 45x85x20.75 | - | |
6012NR | 95 mm | 60 mm | 29,5 kN | 0,414 Kg | 18 mm | 60x95x18 | 0.0 | |
CB-2124-14 | 1.5 Inch | 38.1 Millimeter | 1.313 Inch | 33.35 Millimeter | - | - | - | - | 0.0 | |
23096BL1KC3 | - | - | - | - | - | - | 0.0 | |
6219 N | 170 mm | 95 mm | 5.69 mm | - | 32 mm | - | - | |
ER1.14.0844.200-1STPN | 950,1 mm | 772 mm | - | - | - | - | - | |
GE 160 ES-2RS | 230 mm | 160 mm | 80 mm | - | 105 mm | - | - | |
AM3415-A0 | - | - | - | - | - | - | - |
Customer Case Of Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder At 2021 | |
---|---|
1 | Wholesale Small Pet Food Animal Food Making Machine Twin Screw Extruder Equipment Sale In Argentina |
2 | Multi-Function snack Extruder/ Corn Puff Snack Food Extruder Making Machine For Sale Russia |
3 | Easy operation corn puff snack puffing snack making machine Sale In Argentina |
4 | Chinese Puffed Snacks Food Crisps Baking Machine Oven and Extruder Machinery For Sale India |
5 | Home use 7 shape mould Corn and rice puff snack food extruder machine Sale In United Arab Emirates |
6 | 2019 Automatic twin screw extruder food snacks machine Sale In Zimbabwe |
Customer Cases For snack food extruder For Factory In 2021 | |
---|---|
1 | New stylecheap corn puff snack extruder Process In Greece |
2 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Sale In Greece |
3 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Sale In South Africa |
4 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Sale In Morocco |
5 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Sale In Greece |
6 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price whatsapp: 008615039114052 For Sale Ethiopia |
7 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Process In Morocco |
8 | Flour puff extruder machine production line For Sale Turkey |
Corn Snack Application /Core Filling Snack Food Processing Line/Puffing Food Machine Core Filling Snack Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puff Snack Process Line Food Extruder Machine with Packing Machine | 1 Set | US$1282 | US$7197 |
Popular Kurkure Snacks Food Production Extruder | 1 Set | US$1109 | US$7307 |
Single Screw Corn Puff Snack Food Machinery Extruder | 1 Set | US$1184 | US$6456 |
Dayi Crispy Snack Food Processing Machine Fried Pellet Snack Extruder | 1 Set | US$1446 | US$6825 |
Full Automatic Corn Puffed Snacks Food Extruder | 1 Set | US$1712 | US$5490 |
Corn Curl Snack Food Extruder | 1 Set | US$1039 | US$7028 |
Snacks Food Machine Double Screw Extruder (SLG70) | 1 Set | US$1817 | US$7357 |
Puffed Snacks Extruder Machine Extruded Food Machine Snacks Food Production Line | 1 Set | US$1291 | US$6776 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved