Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:China | Voltage:220-480v |
Power:3KW | Dimension(L*W*H):2500*700*1700mm |
Year:2022 | Warranty:1 Year |
Key Selling Points:High Productivity |
Parameters :
model | Y-200 | Y-500 | Y800 |
Capacity(kg/h) | Bean:150-200 Wheat:100-150 | Bean :450-500 Wheat:300-350 | Bean:600-800 Wheat:500-700 |
Power(kw) | 1.5-2.2 | 2.2-3 | 3-4 |
Rotate speed(r/min) | 350-450 | 350-450 | 350-450 |
Features
1.High work efficiency, automation degree, materials usage, application range.
2.Low land occupation, power consumption, labor cost, waste rate.
3.Various configurations and capacity choices.
4 Various finished products sizes and shapes.
5 Production factors can be quantified and controlled.
6 World-class food grade fittings.
P
Replacement Seal of Peanut Grain Wheat Corn Oats Flake Press Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | Size | |
2TS2-DF07R12LLUCS35/L417 | 62,000 mm | 35,000 mm | 24,000 mm | - | - | - | 35x62x24 | |
51152M | 320 mm | 260 mm | - | - | 8,1 Kg | - | 260x320x45 | |
81130 | 190,000 mm | 150,000 mm | - | N/A | - | 0.0 | 150x190x31 | |
ZEP5110MMF | 6.25 Inch | 158.75 Millimeter | 4.331 Inch | 110 Millimeter | 4.75 Inch | 120.65 Millimeter | N/A | 35.412 | 0.0 | - | |
QAACW18A303SEN | 5.18 Inch | 131.572 Millimeter | 3.188 Inch | 80.975 Millimeter | - | N/A | 14.528 | 0.0 | - | |
SDAFS536FLOP | - | - | - | N/A | - | 0.0 | - | |
FB68-10 | 11/16 in | 3/8 in | - | - | - | - | - | |
7238ADB | - | 190 | - | - | - | - | - | |
23088RK+AHX3088 | 650 | 440 | 157 | - | - | - | - | |
ls22-hoffmann | 8 Inch | 4.5 Inch | 1.313 Inch | - | - | - | - | |
105-ksffg | 47.0000 mm | 25.000 mm | 12.00 mm | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replace Bearing of grain flaking machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | UNSPSC | |
FY 55 TF | 55 mm | - | 3,6 Kg | N/A | 55,6 mm | 0.0 | 31171501 | |
23080 KCW33+H3080 | 400 mm | 600 mm | 148 Kg | - | 148 mm | - | - | |
78/630A | 630,000 mm | 780,000 mm | - | - | 69,000 mm | - | - | |
GEM 80ES 2RS | - | - | 2.495 | N/A | - | 0.0 | - | |
BSD 2562 C/QFCB | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.977 | N/A | 2.362 Inch | 60 Millimeter | 0.0 | 31171531 | |
6312-C5 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | N/A | - | 0.0 | 31171504 | |
USFE204 | - | - | 0.677 | N/A | - | 0.0 | - | |
PBMF 253525 M1G1 | 25 mm | 35 mm | - | N/A | 25 mm | 0.0 | - | |
AST090 4020 | - | - | - | - | - | - | - | |
D6 | 20,638 mm | 37,313 mm | - | - | - | - | 31171552 | |
NUP208-E-TVP2 | 40 mm | 80 mm | - | - | 18 mm | - | - | |
AG0682-E0 | - | - | - | - | - | - | - |
Customer Cases For Peanut Grain Wheat Corn Oats Flake Press Machine For Factory In 2021 | |
---|---|
1 | Automatic Breakfast Cereal Corn Flakes Making Machine Sale In United Arab Emirates |
2 | cheerios,fruit loops,cheese ball etc..breakfast cereal machinery by chinese supplier Sale In Russia |
3 | Corn maize grits boiling flaking and milling Sale In Nigeria |
4 | Fully Automatic corn flakes cereal bar making machine with CE certificates Process In Morocco |
5 | Small Business Snack Food Chips Puff Extruder Machine To Make Corn Flakes Process In Algeria |
6 | Puffed Breakfast cereal Cereals Snacks Processing Machines/Extruder Sale In Zimbabwe |
Customer Case Of grain flaking machine At 2021 | |
---|---|
1 | cheerios,fruit loops,cheese ball etc..breakfast cereal machinery by chinese supplier Process In Ethiopia |
2 | wheat/rice/corn puffing machine For Sale Algeria |
3 | Multifunctional corn flakes machine wheat flatting mill cereal grains flattening machine Sale In Egypt |
4 | Corn maize grits boiling flaking and milling Process In Zimbabwe |
5 | new technology fully automatic breakfast cereal corn flakes making machine For Sale Zimbabwe |
6 | Oat Corn Flakes Machine Price In Bangalore For Sale Nigeria |
7 | Fully Automatic corn flakes cereal bar making machine with CE certificates Process In Sri Lanka |
8 | High quality best sale cornflakes making machine corn flakes plant Process In India |
Peanut Grain Wheat Corn Oats Flake Press Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Machine to Make Corn Flakes Making Machines Breakfast Cereal Machinery Equipment | 1 Set | US$1325 | US$7964 |
Ce ISO9001 Automatic Corn Flakes Production Machinery Puffed Cereals Breakfast Food Extrusion Line Bulking Expanding Equipment Processing Machine | 1 Set | US$1865 | US$5695 |
Dayi High Quality Corn Flaking Machine | 1 Set | US$1439 | US$6637 |
High Quality Best Price Corn Flakes Equipment Twin Screw Machine | 1 Set | US$1968 | US$5503 |
Industrial Roasted Kelloggs Chocos Sweet Corn Flakes Manufacturing Machine with Great Reputation | 1 Set | US$1220 | US$6253 |
Health Food Cereal Corn Flakes Oat Making Machine for Breakfast Production Line | 1 Set | US$1957 | US$5009 |
Corn Flakes Breakfast Cereal Flaking Processing Machine | 1 Set | US$1129 | US$6103 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved