After-sales Service Provided:Free spare parts, Onsite Installation, Return and Replacement, Field maintenance and repair service, Overseas Call Centers | Warranty:1 Year |
Application:Car, RV, Outdoor, Hotel, Garage, Commercial, Household | Power Source:Electric |
Housing Material:Stainless Steel | Power (W):1.5 |
Voltage (V):220 | Place of Origin:Jiangsu, China |
Type:Multi-Function Meat Grinder | Function:Safe operation |
Material:Stainless Steel | Name:Meat Mincer |
Motor Power:1.5KW | Suitable For:All |
Output of mince(kg/h):200kg/h | Certification:ce, RoHS, ISO |
Description:
Model | Voltage(V) | Power(W) | Rotate Speed(R/min) | Capacity(kg/h) | Product size(cm) | Packing size(cm) | N.W.(kg) | G.W.(kg) |
H-8 | 110-240/customized | 600 | 190 | 70 | 29.5*16.5*33 | 44*35*30(2pcs) | 18 | 20 |
H-12 | 850 | 200 | 170 | 38*21.5*41 | 44.5*29.5*40 | 19 | 20 | |
H-22 | 1200 | 210 | 240 | 46*25*49 | 54.5*34*48.5 | 25 | 26.5 | |
H-32 | 1500 | 230 | 300 | 59*54*31 | 63* |
Our Service
1) Factory direct price
2) Guarantee to use the top food grade ABS/AS raw materials.
3) Nice quality: All products have to go through checks in the whole process.
4) Provide full certificates, NO FAKE! NO FAKE! NO FAKE!
5)Free samples are available
6) We have our own products development team work
7) Accept SMALL ORDER to check quality& support OEM DESIGNS.
Awaiting for your coming and testing orders soon !
Replace Pump of Industrial Use Frozen Meat Grinder / Meat Mincer for Sausage Production Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | D | Minimum Buy Quantity | Long Description | Other Features | |
BRI 487232 U | 76,2 mm | 1,738 Kg | - | 114,3 mm | - | - | - | |
UEFPL206CW | - | 0.613 | 0.0 | - | N/A | - | - | |
99575-90185 | 5.75 Inch | 146.05 Millimeter | 28.69 | 0.0 | 10 Inch | 254 Millimeter | N/A | Assembly; Standard Precision; Components 99575 (2) | 99102CD (1) | X4S-99575 (1); 5-3/4" Bore; 10" Outside Diameter; 5-7/8" Assembly Width; 0.008" End Play; Double Row of Rollers | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | |
3310 A/W64 | 1.969 Inch | 50 Millimeter | - | 0.0 | 4.331 Inch | 110 Millimeter | N/A | 50MM Bore; 110MM Outside Diameter; 44.4MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single) | W64-Standard Synthetic Grease | |
7016A5TRV1VSULP3 | 3.15 Inch | 80 Millimeter | 0.86 | 0.0 | 4.921 Inch | 125 Millimeter | N/A | 80MM Bore; 125MM Outside Diameter; 22MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | Single Row | Angular Contact | Super Precision | |
UCT215 | 2.953 Inch | 75 Millimeter | 7.58 | 0.0 | - | N/A | Take Up Bearing Only; 75MM Bore; 26MM Slot Width; 151MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC215 Insert Part; Cast Iron Housing Material | Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | |
SL181840-C3 | - | 2.65 | 0.0 | - | N/A | - | - | |
32306-90KA1 | 30 mm | - | - | 72 mm | - | - | - | |
HSM100BXHSRSS | - | - | - | - | - | - | - | |
7013ATYNDBLP4 | - | - | - | - | - | - | - | |
CLBU25-31-[2-100/0.1] | - | - | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replace Seal of Industrial Use Frozen Meat Grinder / Meat Mincer for Sausage Production Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | B | Type | |
SS-1218-10 | - | 0.0 | N/A | 0.378 Inch | 9.601 Millimeter | 0.565 Inch | 14.351 Millimeter | - | - | |
GI16 | 0.232 | 0.0 | N/A | - | - | - | - | |
FR80/10 | - | 0.0 | N/A | - | - | - | - | |
QVF14V060ST | - | 0.0 | N/A | - | - | - | - | |
SESPA208-24N | 1.8 | 0.0 | N/A | - | - | - | - | |
A-ASFD206D1 | 0.695 | 0.0 | N/A | - | - | - | - | |
13175-3 | 0.27 | 0.0 | N/A | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 0.688 Inch | 17.475 Millimeter | - | |
L730649-20N07 | - | - | - | 6.0000 in | - | - | - | |
F2B-DL-106 | - | - | - | 1.3750 in | 5.1250 in | - | - | |
X31316M - Y31316M | - | - | - | 80 mm | 170 mm | 42.5 mm | - | |
MSE708BRHS | 741 lb | - | - | - | - | - | - | |
BGFRZB6904DD-[45-70/1] | - | - | - | - | - | - | Bearings with Housings | |
294/800 M | - | - | - | 800 mm | 1360 mm | 123 mm | - | |
AM6339-A7 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Industrial Use Frozen Meat Grinder / Meat Mincer for Sausage Production At 2021 | |
---|---|
1 | 2016 High Quality Stainless Steel Good Price Meat Mincer (ZQF-350) Process In Morocco |
2 | China automatic stainless steel meat mincer machine commercial electric industrial meat mincer Sale In Nigeria |
3 | 2016 High Quality Stainless Steel Good Price Meat Mincer (ZQF-350) Process In Greece |
4 | SPJR-120 Industrial Meat Grinder/ Meat Mincer/ Fresh & Frozen Meat Sausage grinder machine For Sale Russia |
5 | High quality Industrial meat grinding Machine new electric meat mincer Sale In Zimbabwe |
6 | No.5 stainless steel 304/304 manual meat mincer/grinder Sale In South Africa |
7 | heavy duty professional industrial meat grinder machine,northern electric industrial meat grinder industrial mincer electric usa Process In Nigeria |
Customer Cases For industrial meat mincer For Factory In 2022 | |
---|---|
1 | electric industrial frozen meat grinder machine mini meat mincer ( MM8S) Sale In Nigeria |
2 | electric industrial frozen meat grinder machine mini meat mincer ( MM8S) For Sale Argentina |
3 | meat grinder Meat Mincer with best price For Sale Nigeria |
4 | SPJR-120 Industrial Meat Grinder/ Meat Mincer/ Fresh & Frozen Meat Sausage grinder machine For Sale South Africa |
5 | Functional Commercial industrial meat processing meat mincer machine For Sale Nigeria |
6 | China automatic stainless steel meat mincer machine commercial electric industrial meat mincer Process In Ethiopia |
7 | High quality Industrial meat grinding Machine new electric meat mincer Sale In Morocco |
Industrial Use Frozen Meat Grinder / Meat Mincer for Sausage Production Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Frozen Meat Grinder Machine Jr-120 with CE Certificate | 1 Set | US$1887 | US$6950 |
Hot Sale Industrial Meat Blending Mixing Grinding Machine | 1 Set | US$1844 | US$5373 |
Electric Industrial Meat Grinder Machine Mini Meat Mincer | 1 Set | US$1953 | US$7941 |
Industrial Food Processor Commercial Mincing Electric High Capacity Price Meat Mincer | 1 Set | US$1441 | US$5768 |
Kitchen Equipment Electric Porkert Meat and Bone Mincer | 1 Set | US$1029 | US$6644 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved