Applicable Industries:Food & Beverage Factory | Showroom Location:Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Tianjin, China | Production Capacity:0.5-3.5t/h |
Voltage:220v/380v/customized | Power:18.5kw |
Weight:560kg, 560KG | Dimension(L*W*H):1450*1000*1400mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Material Tempreature:higher than - 12 degree | Max. Block Size:200*50*50mm |
Capacity:0.5-3.5T/H | External Dimension:1450*1000*1400mm |
After Warranty Service:Field maintenance and repair service | Local Service Location:Australia |
Certification:CE |
Description:
• Removable tray organizes your grinder accessories
• Includes stainless steel cutting knife, 2 stainless steel grinding plates and a stainless steel stuffing plate
• Comes with set of 3 stuffing tubes and a meat stomper
• Stainless steel meat pan for easy cleanup and maintenance
FAQ
Q1: Are you trading company or manufacturer ?
A1: We are factory.
Q2: How long is your delivery time?
A2: Generally it is 10-15days if the goods are in stock. or it is 30-45 days if the goods are not in stock, it is according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A3: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replace Pump of Industrial Frozen Meat Grinder Machine Jr-120 with CE Certificate Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | ra max. | |
M255449/M255410 | 406,4 mm | 288,925 mm | 77,788 mm | 1010 kN | 30,9 Kg | 288.925x406.4x77.788 | 6,4 mm | |
32056X | 420 mm | 280 mm | 87 mm | 65 mm | 40,3 Kg | 280x420x87 | - | |
46280 | 600 mm | 400 mm | - | 1870 kN | 135 Kg | 400x600x148 | 5 mm | |
22217.EAW33C4 | 150 mm | 85 mm | 36 mm | - | - | - | - | |
UCECH207-23NPMZ2RF | 3.625 Inch | 92.075 Millimeter | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 1.208 | - | - | |
PP 6000 01 | - | - | 5 in | - | - | - | - | |
NJ317C3 | 180 mm | 85 mm | 41 mm | - | - | - | - | |
MSE704BRHF | - | - | - | - | - | - | - | |
5203AZZ | 40 mm | 17 mm | 17.5 mm | 17.5 mm | - | - | - | |
E 215 /NS 7CE3 | 35 mm | 15 mm | 11 mm | 11 mm | - | - | 0,6 mm |
Replace Seal of Industrial Frozen Meat Grinder Machine Jr-120 with CE Certificate Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Noun | |
K165X173X36 | 165,000 | 173,000 | - | - | - | - | - | |
6260 | 300 mm | 540 mm | 87,8 Kg | 85 mm | - | - | - | |
EXPLE210-31T20 | 49.21 mm | - | 3.14 kg | 49.2 mm | - | - | - | |
QAP09A040SEM | 1.575 Inch | 40 Millimeter | 2.882 Inch | 73.2 Millimeter | 4.082 | 2.252 Inch | 57.2 Millimeter | N/A | 0.0 | Bearing | |
F4B-SCEZ-100-SHCR | 1 Inch | 25.4 Millimeter | 1.188 Inch | 30.17 Millimeter | 0.63 | - | N/A | 0.0 | Bearing | |
JM718149/JM718110 | - | - | 2.103 | - | N/A | 0.0 | - | |
53416-U | - | 6.89 Inch | 175 Millimeter | 9.22 | - | N/A | 0.0 | Bearing | |
QVP16V215ST | 2.9375 in | 8.7550 in | 28 lbs | 3.5900 in | - | - | - | |
VB-215 | 0.9375 in | 2.0472 in | - | - | - | - | - | |
MSE403BRHTTHTPS | - | - | - | - | - | - | - | |
BGFSCB6204DD-[45-80/1] | - | - | - | - | - | - | - | |
22210ek-skf | 50mm | 90mm | - | 23mm | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Industrial Frozen Meat Grinder Machine Jr-120 with CE Certificate At 2021 | |
---|---|
1 | Vertical stainless steel industrial meat grinder meat mincer For Sale India |
2 | No.5 stainless steel 304/304 manual meat mincer/grinder Sale In South Africa |
3 | Industrial vegetable fish beef chicken meat mincer For Sale Greece |
4 | 52# PAINT SPRAYING MEAT MINCER For Sale Turkey |
5 | SPJR-120 Industrial Meat Grinder/ Meat Mincer/ Fresh & Frozen Meat Sausage grinder machine Process In Greece |
6 | SPJR-120 Industrial Meat Grinder/ Meat Mincer/ Fresh & Frozen Meat Sausage grinder machine Process In Zimbabwe |
7 | AISI 304 Stainless Steel Industrial Design Electric Manual Meat Mincer 32 For Sale United Arab Emirates |
8 | China automatic stainless steel meat mincer machine commercial electric industrial meat mincer Process In Greece |
Customer Cases For industrial meat mincer For Factory In 2022 | |
---|---|
1 | Industrial vegetable fish beef chicken meat mincer For Sale Nigeria |
2 | AISI 304 Stainless Steel Industrial Design Electric Manual Meat Mincer 32 For Sale Brazil |
3 | SPJR-120 Industrial Meat Grinder/ Meat Mincer/ Fresh & Frozen Meat Sausage grinder machine For Sale Nigeria |
4 | Vertical stainless steel industrial meat grinder meat mincer Sale In South Africa |
5 | Industrial frozen meat mincer / sausage meat grinder Process In Nigeria |
6 | meat grinder Meat Mincer with best price Sale In Turkey |
Industrial Frozen Meat Grinder Machine Jr-120 with CE Certificate Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kitchen Equipment Electric Porkert Meat and Bone Mincer | 1 Set | US$1404 | US$5872 |
Industrial Meat Grinder/Commercial Electric Meat Grinder Machine for Sale | 1 Set | US$1284 | US$5196 |
Industrial Use Frozen Meat Grinder / Meat Mincer for Sausage Production | 1 Set | US$1309 | US$7726 |
Electric Industrial Frozen Meat Grinder Machine Mini Meat Mincer | 1 Set | US$1958 | US$7611 |
Industrial Food Processor Commercial Mincing Electric High Capacity Price Meat Mincer | 1 Set | US$1488 | US$5180 |
Electric Industrial Meat Grinder Machine Mini Meat Mincer | 1 Set | US$1297 | US$5033 |
Hot Sale Industrial Meat Blending Mixing Grinding Machine | 1 Set | US$1769 | US$6517 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved