Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog/Cat/pet, Cold Extrusion Pet Treats Making Machine |
Voltage:380V, 50HZ | Power:75kw |
Weight:1000 KG | Warranty:1 Year |
Product name:Dog food extrusion machine | Keywords:Dog Food Fresh Meat Strip Extruding Line |
Machine material:Staineless Steel Food Grade | Processing Types:Cold Extrusion |
Feature:High Content Fresh meat dog food making machine | Capacity:2500-3000KG/H |
Screw Dia:200mm | Screw length:2093mm |
Control:PLC automatic control system |
Description
Pets product machinery can produce various shaps of dog food, such as triangle, heart, bone, stick and so on. It uses twin-screw extruder, the whole work flow can be controlled exactly by parameter. Different raw material and nutrient elements can be added together for pets product machinery according to advanced formula, so the final products are tasty and easy to digest.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein dog food.
Replacement Bearing of Pet Dog Food Extrusion Wet Dog Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Manufacturer URL | |
54308+U308 | 30 mm | 78 mm | 1,18 Kg | - | - | 12 mm | - | |
7222 BEP | 110 mm | 200 mm | - | N/A | 0.0 | 38 mm | http://www.skf.com | |
4T-29685/29622D+A | 73,025 mm | 114,287 mm | - | - | - | - | - | |
SESPA206COE | 30 mm | - | 1.27 kg | - | - | 23.8 mm | - | |
HH932145-90044 | 5.75 Inch | 146.05 Millimeter | 12 Inch | 304.8 Millimeter | 54.298 | N/A | 1.0 | - | http://www.timken.com | |
AS10215 | - | - | 2.542 | N/A | 0.0 | - | - | |
SAF 211 35 G | 2.188 Inch | 55.575 Millimeter | 1.906 Inch | 48.42 Millimeter | 3.5 | N/A | 0.0 | - | http://www.iptci.com | |
UCP201-8TC | - | - | 0.726 | N/A | 0.0 | - | - | |
6007-2RSR-L038-C3 | - | - | - | N/A | 0.0 | - | - | |
3308JC3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.04 | N/A | 0.0 | 1.437 Inch | 36.5 Millimeter | http://www.nskamericas.com | |
JRZ35x42x23JS1 | 35 | - | - | - | - | 23 | - | |
BGCBB6900VV-40 | - | - | - | - | - | - | - | |
PCZ 1412 E | 22,225 mm | 25,4 mm | - | - | - | 19,05 mm | - | |
AP1338-F0 | - | - | - | - | - | - | - |
Replacement Pump of Pet Dog Food Extrusion Wet Dog Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Keyword String | |
ZKLDF460 | 460 mm | 600 mm | 50 Kg | - | - | - | - | |
51313 | 65 mm | 115 mm | - | - | - | - | - | |
HH221432/HH221410 | 87,312 mm | 190,5 mm | - | - | - | 57,531 mm | - | |
USF205NT20 | 25 mm | - | 0.77 kg | - | - | 27 mm | - | |
PELB6887FD8C | 5.438 Inch | 138.125 Millimeter | 0 Inch | 0 Millimeter | 110.78 | N/A | 0.0 | 6.688 Inch | 169.875 Millimeter | Pillow Block | |
C 2317/C3 | - | - | 7.716 | N/A | 0.0 | - | - | |
P4B-SD-311E | 3.688 Inch | 93.675 Millimeter | 8.5 Inch | 215.9 Millimeter | 97.522 | N/A | 0.0 | 6.375 Inch | 161.925 Millimeter | Pillow Block | |
6219 M C/4 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 3.38 | N/A | 0.0 | - | Ball | |
AA1108-6 | - | - | - | N/A | 0.0 | - | - | |
ER18 | 1.125 Inch | 28.575 Millimeter | 1.496 Inch | 37.998 Millimeter | 0.42 | N/A | 0.0 | - | Insert | |
AELFC205D1 | - | - | 1.04 | N/A | 0.0 | - | - | |
rrh40brr | - | - | - | - | - | - | - | |
52375/52618 | 95.250 mm | 157.162 mm | - | - | - | 36.116 mm | - | |
692 XZZ | 2,5 mm | 7 mm | - | - | - | 3,5 mm | - |
Customer Cases For Pet Dog Food Extrusion Wet Dog Food Extruder Machine For Factory In 2022 | |
---|---|
1 | Automatic Dog Cat Pet Chews Treats Food Double Screw Extruder Machine Line Process In Algeria |
2 | High capacity Dog Food Production Line Process In Russia |
3 | dog food processing machines dog food extrusion machine For Sale Zimbabwe |
4 | twin screw extruder pet cat dog food equipment wet extrusion production line For Sale Algeria |
5 | Automatic Dog Cat Pet Chews Treats Food Double Screw Extruder Machine Line Sale In Argentina |
6 | HDPE/PVC double wall corrugated pipe extruding equipment pipe extrusion line plastic machine producing line Sale In Zimbabwe |
7 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Machine Sale In Mexico |
8 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Machine Sale In United Arab Emirates |
Customer Case Of pet food extrusion equipment At 2021 | |
---|---|
1 | commercial use dog food pellet making machine pet factory Process In Algeria |
2 | Good quality small new design pet cat dog food equipment Sale In Ethiopia |
3 | High capacity Dog Food Production Line Sale In Morocco |
4 | Dog food extruder Pet Food Manufacturing Equipment Process In India |
5 | Automatic Pet Treats Extruder Dog Chew Bones Machine Process In United Arab Emirates |
6 | Pet food extruder machine dog food production line For Sale Sri Lanka |
7 | twin screw extruder pet cat dog food equipment wet extrusion production line For Sale Argentina |
8 | full automatic animal pet food extruder machine plant for dog food Sale In Ethiopia |
Pet Dog Food Extrusion Wet Dog Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1383 | US$5719 |
Factory Price Professional Pet Food Making Machine | 1 Set | US$1766 | US$6990 |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery | 1 Set | US$1413 | US$6945 |
Small Extrusion Dry Pellet Lovely Dog Food Making Machine | 1 Set | US$1353 | US$7559 |
Hot Selling Pet Feed Making Machine Dog Cat Food Extruison Machinery Production Equipment | 1 Set | US$1811 | US$6536 |
Pet Food Extrusion Machine Animal Snacks Equipment | 1 Set | US$1382 | US$7031 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved