Applicable Industries:Food & Beverage Factory | Showroom Location:Pakistan, India, Thailand, Malaysia |
Condition:New | Type:pasta making |
Production Capacity:150kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:45KW |
Weight:2600 KG | Warranty:3 years, One Year |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor | Key Selling Points:vacuum technology |
After-sales Service Provided:Engineers available to service machinery overseas | Machine Name:Automatic Macaroni Pasta Maker Machine |
Machine Material:Hot-Selling high quality low price 150-200kg/hr | Technology:Extrusion |
Shapes:Design the die according to your requirement can change the shapes | Capacity:150-200kg/hr |
Required Workers:2-3 | Payment Terms:Flexible and Negotiable |
Application:wholesale macaroni production line |
Description:
Drinking straws extrusion line uses polypropylene (PP) as raw materials, with the use of masterbatches, after melting, extrusion, shaping, cooling, pulling, cutting, then produce transparent, one color, two color drink straws. It is composed of main body, tooling, cooling system, cutting machine, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Characteristics:
1. Wide application: Drinking straw, candy bar, pen tube, cotten swab stick, medical tube, all kinds of toys tube, etc.
2. Easy to operate. One operator is enough to run the whole line
3. Cut form: Diversified in cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4. With stable output and wide range of color options. (single, two, three or multi-color stripes, straight or spiral)
Replacement Bearing of Factory Price Corn Starch Rice Straw Processing Line for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
EXT214 | 70 mm | - | 7,4 Kg | 62 kN | 68.2 mm | - | - | |
SA0083 | 49 mm | 88 mm | - | 46 mm | 46 mm | - | - | |
4T-32013X | 65 mm | 100 mm | 0,63 Kg | 83 kN | 23 mm | - | - | |
ZNT6220012 | 2 Inch | 50.8 Millimeter | - | 20.43 | - | - | N/A | 0.0 | |
MUCTBL207RFCB | - | - | 0.79 | - | - | N/A | 0.0 | |
NT08161.5 | - | - | 0.001 | - | - | N/A | 0.0 | |
23132-E1A-K-M | 160 mm | 270 mm | 41 lbs | - | 86 mm | - | - | |
SNL 3176 G | - | - | - | - | - | - | - | |
23176BL1C3 | 380 | 620 | - | - | 194 | - | - | |
AM6302-A5 | - | - | - | - | - | - | - |
Replacement Pump of Factory Price Corn Starch Rice Straw Processing Line for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Larghezza | |
SA 10 E | 19 mm | 10 mm | 8,15 kN | 9 mm | 0,051 Kg | 10x19x9 | - | |
323406XS/323549X | 549,275 mm | 406,4 mm | 61,18 mm | 90 mm | 46,5 Kg | 406.4x549.275x85 | - | |
LJ1.1/2-Z | 82,55 mm | 38,1 mm | 34,8 kN | 19,05 mm | 0,418 Kg | 38.1x82.55x19.05 | - | |
QAF09A045SM | 2.882 Inch | 73.2 Millimeter | 1.772 Inch | 45 Millimeter | - | - | 4.99 | - | - | |
M88046-70016 | - | 1.2500 in | - | - | - | - | - | |
M804010 #3 PREC | 7.0866 in | - | - | - | - | - | - | |
32862-88 | 1.8750 in | 0.7500 in | - | 0.5625 in | - | - | - | |
22222 KCW33+AH3122 | 200 mm | 110 mm | 53 mm | 53 mm | - | - | 53 | |
53317+U317 | 150 mm | 85 mm | 17,5 mm | - | - | - | 53,1 | |
33118JR | 150 mm | 90 mm | 35 mm | 45 mm | - | - | 45 | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Factory Price Corn Starch Rice Straw Processing Line for Sale At 2021 | |
---|---|
1 | straw packing machine For Sale Egypt |
2 | Wheat Straw Tube Single Paper Making Machine For Sale Argentina |
3 | High quality single screw extruder fried hollow pellet making machine Sale In Argentina |
4 | straw packing machine For Sale Sri Lanka |
5 | 2020 edible rice straw making machine production line For Sale Mexico |
6 | automatic PP flexible drinking straw making machine for sale Process In Argentina |
7 | 5 Layers Biodegradable Paper Straws Making Machine Process In Brazil |
8 | straw packing machine Process In Egypt |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Mexico |
2 | Hot Salerice flour straw machine macaroni pasta processing line Process In India |
3 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In United Arab Emirates |
4 | Automatic Machine make drinking straw Sale In South Africa |
5 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Process In Singapore |
6 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Nigeria |
Factory Price Corn Starch Rice Straw Processing Line for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine | 1 Set | US$1433 | US$6306 |
Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine | 1 Set | US$1122 | US$5794 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1066 | US$5081 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1479 | US$7667 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1887 | US$7617 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved