After-sales Service Provided:None | Warranty:1 Year |
Application:RV, Household | Power Source:Electric |
App-Controlled:No | Private Mold:Yes |
Housing Material:Stainless Steel | Power (W):500 |
Voltage (V):220 | Place of Origin:Zhejiang, China |
Type:Electric meat grinder | Function:Safe operation, ice crushing, stir, beat eggs, making milkshakes, dough |
Material:Stainless Steel, Stainless Steel | Product Type:Meat Grinder/cooking machine |
Packing size:35.7*21.1*16.1 | Packing weight:2.39KG |
Usage:Semi-automatic | Capacity:2L |
Rated Power:500W | Rated voltage:220V |
Product name:Meat Mincer Machine |
Product Specification
Model | Q22 | Q32 |
Voltage | 220V/50HZ | 220V/50HZ |
Power | 2.2Kw | 2.2Kw |
Capacity | 150Kg/H | 280Kg/h |
Slicer Capacity | 120Kg/h | 120Kg/h |
Advantages:
1. Smaller Power Capacity, saving electricity, lower cost
2. Reasonable design for the auger shaft lead, with high rational speed
3. Larger size for feeding inlet Hopper, easy to feed food raw materials,
4. Faster discharging process, & high efficiency of output.
Replacement Pump of Skilled in Exporting High Efficient Chicken Feed Pellet Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Other Features | |
K81220-TV | 100 | 150 | - | - | N/A | 0.0 | - | |
EXT215T04 | 75 mm | - | 7.84 kg | 74.6 mm | - | - | - | |
QVVFC26V407SC | 4.438 Inch | 112.725 Millimeter | 7.02 Inch | 178.3 Millimeter | 42.676 | - | N/A | 0.0 | Double Row | Double Nut | |
YB84/MF3 | 0.5 Inch | 12.7 Millimeter | 0.688 Inch | 17.475 Millimeter | 0.004 | 0.25 Inch | 6.35 Millimeter | N/A | 0.0 | 2 Rib Outer Ring | Drawn Cup Bearing | Full Complement | Grease Retained | |
NUP-2211E | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.902 | 0.984 Inch | 25 Millimeter | N/A | 0.0 | High Capacity | Steel or Glass Fiber Cage | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID | |
12EMGS 1/2 | - | - | 0.028 | - | N/A | 0.0 | - | |
7005CP5 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.075 | 0.472 Inch | 12 Millimeter | N/A | 0.0 | Single Row | Angular Contact | |
UKT318+HS2318 | - | - | 22.133 | - | N/A | 0.0 | - | |
3220PT3 | 1-1/4 in | 4-15/16 in | - | 1-11/16 in | - | - | - | |
SS 619/9-ZZ | 9 mm | 20 mm | - | 6 mm | - | - | - | |
NKI 100/40 | 100 mm | 130 mm | - | 40 mm | - | - | - | |
AM6144-A0 | - | - | - | - | - | - | - |
Replace Bearing of guide series meat grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Diametro del foro | |
GEEW125ES-2RS | 125 mm | 180 mm | 125 mm | - | - | 8,19 Kg | - | |
4T-HM804846 | 47.62 mm | - | 29.37 mm | N/A | 0.0 | - | - | |
LB68513T | - | - | - | N/A | 0.0 | 0.187 | - | |
230/560YMBW507C08 | 22.047 Inch | 560 Millimeter | 32.283 Inch | 820 Millimeter | 7.677 Inch | 195 Millimeter | N/A | 0.0 | 348.772 | - | |
SF-10 XLO | - | - | - | N/A | 0.0 | 0.681 | - | |
6304 T P/5 C/2 | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.591 Inch | 15 Millimeter | N/A | 0.0 | 0.144 | - | |
18812 STEEL WASHER | - | - | - | - | - | - | - | |
SAF 1616 T | - | - | - | - | - | - | - | |
HH932145/HH932115 | 146,05 mm | 311,15 mm | 82,55 mm | - | - | - | 146,05 | |
K105×113×30 | - | - | - | - | - | - | 105 | |
B71922-E-2RSD-T-P4S | 110 mm | 150 mm | 20 mm | - | - | - | 110 | |
6203/12 | 12 mm | 40 mm | 12 mm | - | - | - | 12 | |
AM6055-A0 | - | - | - | - | - | - | - |
Customer Cases For Skilled in Exporting High Efficient Chicken Feed Pellet Production Line For Factory In 2021 | |
---|---|
1 | Storage Household meat grinder AMG180 For Sale Argentina |
2 | Storage Household meat grinder AMG180 Sale In Morocco |
3 | new products 2018 innovative product stainless steel #32 manual meat grinder household Process In Turkey |
4 | Guide series electric meat grinder tk22 meat mincer Sale In South Africa |
5 | High Quality 42 Guide Series Meat Grinder Used Parts For Sale Morocco |
6 | High Quality 42 Guide Series Meat Grinder Used Parts Sale In Turkey |
7 | Guide series electric meat grinder tk22 meat mincer Sale In Algeria |
8 | High Quality 42 Guide Series Meat Grinder Used Parts Sale In Ethiopia |
Customer Cases For guide series meat grinder For Factory In 2021 | |
---|---|
1 | High Quality 42 Guide Series Meat Grinder Used Parts For Sale Turkey |
2 | Storage Household meat grinder AMG180 Process In Morocco |
3 | new products 2018 innovative product stainless steel #32 manual meat grinder household Process In Ethiopia |
4 | Storage Household meat grinder AMG180 For Sale Turkey |
5 | Storage Household meat grinder AMG180 For Sale United Arab Emirates |
6 | 2019 new design Automatic multi-functions 2L power electric meat grinder For Sale Ethiopia |
7 | 2019 new design Automatic multi-functions 2L power electric meat grinder Process In Nigeria |
Skilled in Exporting High Efficient Chicken Feed Pellet Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Product Raymond Mill Machine for Turkey | 1 Set | US$1912 | US$7100 |
New Products 2018 Guide Series 220V Meat Grinder Replacement Parts | 1 Set | US$1849 | US$6623 |
Hot Sale Electric Meat Grinder Machine with Br006-2 | 1 Set | US$1854 | US$5029 |
Chicken Duck Feed Production Line Manual Batching | 1 Set | US$1765 | US$6611 |
Top Sale Guide Series Meat Grinder Parts/Meat Cutting Machine | 1 Set | US$1827 | US$6195 |
Top Sale Guide Series Meat Grinder Parts/Meat Cutting Machine | 1 Set | US$1688 | US$7814 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved