Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:Other Country | Type:Feed Pellet Machine |
Voltage:220V | Dimension(L*W*H):800*300*900 |
Weight:94 kg | Warranty:2 years |
After-sales Service Provided:Video technical support, Online support |
Paramenters
Model | J-65 | J-70 | J-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Our Services
1. We will give detailed introduction of the Wet type floating fish feed machine according to the client capacity requirement.
2. Share any information about the Wet type floating fish feed machine that the clients need, like detaield pictures, video,etc
3. Design floating fish feed line for client.
4. Help the clients to do suitable floating fish feed formulation.
5. Give detailed instruction manual and video to help the client operate the Wet type floating fish feed machine.
Replace Pump of High Speed Rotary Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | d | Inventory | D | B | Long Description | |
ESPLE209-26T20 | 2.52 kg | - | 41.28 mm | - | - | 30.2 mm | - | |
QVPA11V200ST | 6.356 | N/A | 2 Inch | 50.8 Millimeter | 0.0 | 3.14 Inch | 79.756 Millimeter | 2.75 Inch | 69.85 Millimeter | 2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 8.7" Bolt Spacing Maximum; Relubricatable; Cast Ste | |
LSAO1 3/16 | 2.94 | N/A | 1.188 Inch | 30.175 Millimeter | 0.0 | 1.969 Inch | 50 Millimeter | 2.375 Inch | 60.325 Millimeter | 2 Bolt Pillow Block; 1-3/16" Bore; 2-3/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Double Labyrinth; Non-expansion | |
MUCFK210-30NP | 2.306 | N/A | - | 0.0 | - | - | - | |
UCTPL207CB | 0.79 | N/A | - | 0.0 | - | - | - | |
FX201-8S | 0.318 | N/A | - | 0.0 | - | - | - | |
FR-188 | 0.009 | N/A | 0.25 Inch | 6.35 Millimeter | 0.0 | 0.5 Inch | 12.7 Millimeter | - | 1/4" Bore; 1/2" Outside Diameter; 3/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; | |
B1216-9 | 0.04 | N/A | 0.753 Inch | 19.126 Millimeter | 0.0 | 1.003 Inch | 25.476 Millimeter | - | 3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 0.753" Bore | |
PCM 455040 M | - | - | 45 mm | - | 50 mm | 40 mm | - | |
6218/HC5C3 | - | - | 90 mm | - | 160 mm | 30 mm | - | |
AB5283-A3 | - | - | - | - | - | - | - |
Replace Seal of High Speed Rotary Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Diametro del foro | Diametro esterno | |
E-R08A68 | 38,000 mm | 70,000 mm | 40,000 mm | 0.0 | N/A | - | - | |
NJ415C3 | 75 mm | 190 mm | 45 mm | 0.0 | N/A | - | - | |
23218-EAS-MA-C3-H40DC-W10A | - | - | - | 0.0 | N/A | - | - | |
B25 | - | - | - | 0.0 | N/A | - | - | |
FX3W223E | 1.4375 in | 5.1250 in | - | - | - | - | - | |
BGFSY6001DD-[30-70/1] | - | - | - | - | - | - | - | |
23024cck/w33-skf | 120mm | 180mm | 46mm | - | - | - | - | |
PCJY30-N | 30 mm | - | - | - | - | 30 | - | |
3384/3320 | 41,275 mm | 80,167 mm | - | - | - | 41,275 | 80,167 | |
NJ2336-EX-TB-M1 | 180 mm | 380 mm | 126 mm | - | - | 180 | 380 | |
BM1223-A3 | - | - | - | - | - | - | - |
Customer Cases For High Speed Rotary Fish Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | factory supply floating animal fish food feed pelleting making extruder machine Sale In United Arab Emirates |
2 | Factory sell chicken poultry feed pellet making machine in india with one year warranty Sale In Brazil |
3 | factory supply floating animal fish food feed pelleting making extruder machine For Sale Russia |
4 | manufacture animal feed pellet making machine for sale Sale In Argentina |
5 | animal feed pellet making machine For Sale Nigeria |
6 | factory supply floating animal fish food feed pelleting making extruder machine Process In Morocco |
7 | Commercial livestock feed pellet making machine,pellets feed machine line Sale In Turkey |
Customer Case Of feed pellet making machine At 2021 | |
---|---|
1 | Animal Feed Pellet Making Machine/Alfalfa Pellet Machine for Sale/Pellet Machine For Sale Egypt |
2 | Animal Feed Pellet Making Machine for Chicken Rabbit Livestock Feed Sale In Nigeria |
3 | turkey camel fish sheep feed pellet processing mixer grinding machine equipment For Sale United Arab Emirates |
4 | factory supply floating animal fish food feed pelleting making extruder machine For Sale Ethiopia |
5 | Wide range easy to use feed pellet machine for sale Sale In Turkey |
6 | SZLH420 gearbox pellet mill broiler chicken feed pellet making machine For Sale Nigeria |
7 | Factory sell chicken poultry feed pellet making machine in india with one year warranty For Sale Egypt |
8 | YULONG HKJ250 animal feed ring die pellet making machine made in China For Sale South Africa |
High Speed Rotary Fish Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Food Floating Fish Feed Pellet Making Processing Machine | 1 Set | US$1313 | US$7702 |
New Design Poultry Feed Pellet Making Machine | 1 Set | US$1927 | US$6730 |
Small Cattle Feed Pellet Making Machine | 1 Set | US$1102 | US$5085 |
Livestock Animal Feed Pellet Making Machine Price | 1 Set | US$1500 | US$7165 |
Ring Die Pellet Size 2-12mm Cattle Feed Making Machine | 1 Set | US$1421 | US$7786 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved