Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Application:Dog | Voltage:380V |
Power:45kw | Weight:3 tons |
Dimension(L*W*H):21*2.8*3.0m | Warranty:2 years |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Certification:CE BV TUV GOST |
Product name:Zhuoheng pet dog feed cat food extruder machine processing plant | Machine material:Stainless Steel 201 304 |
Motor:Siemens | Inverter:Delta, ABB, LG, FUJI,OMRON,customizable |
Relays:Weidmuller, Schneider, customizable | Experience of engineers:15-20 years |
Origin:Jinan, China | Automatic:Full automatic |
Capacity:120-150kg/h;200-250kg/h;300-500kg/h;900-1000kg/h;2-5ton/h;or more |
Description
High quality dog food extruder pet food production line is used to make dog food, fish food, cat food and other pet food with different taste and shapes.All the machines are easily operated. Accurate parameter settings make sure the food finished in stipulated temperature ,pressure ,humidity and time. The configuration of the production line is flexible. Different shapes of pet food can be made through changing the dies.
Our service
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Debugging and inspecting of equipment until everything is functional before leaving the factory.
5, Overseas installation and training of equipment maintenance and operating personally.
6, Provide basic production techniques and formulas.
7, 1year complete warranty for our machine.
Replacement Bearing of Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | Rolling Element | |
7009 CD/HCP4AH | 75 mm | 45 mm | 16 mm | - | - | - | - | |
WG210EL | 1.125 Inch | 28.575 Millimeter | 0.625 Inch | 15.875 Millimeter | - | N/A | 0.0 | 0.14 | Ball Bearing | |
POS22EC | - | - | - | N/A | 0.0 | - | - | |
D-209-25 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 1.563 Inch | 39.7 Millimeter | N/A | 0.0 | 1.049 | Cylindrical Roller Bearing | |
NU-3038-KM C/5 | 11.417 Inch | 290 Millimeter | 7.48 Inch | 190 Millimeter | 2.953 Inch | 75 Millimeter | N/A | 0.0 | 18.81 | Cylindrical Roller Bearing | |
6001-C-2HRS | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | - | N/A | 0.0 | 0.02 | Ball Bearing | |
6217ZZC4 | - | - | - | N/A | 0.0 | - | - | |
SJ9688 | 5.0000 in | 4.0000 in | 2.0000 in | - | - | - | - | |
MCFR 26 X | - | - | - | - | - | - | - | |
UCFL307D2K2 | - | 35 | - | - | - | - | - | |
YSA 206-2FK + HA 2306 | 62 mm | 23.813 mm | 28 mm | - | - | - | - | |
FR2-5ZZ | 7,938 mm | 3,175 mm | 3,571 mm | - | - | - | - | |
6834-2RS | 215 mm | 170 mm | 22 mm | - | - | - | - | |
AM6280-A0 | - | - | - | - | - | - | - |
Replacement Pump of Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | C0 | |
RNA69/32 | 40 | 52 mm | 0,17 Kg | 56 kN | - | - | 101 | |
UCF205-14 | 22,225 mm | - | 0,83 Kg | 14 kN | 34,1 mm | - | 7,85 kN | |
N 305 | 25 mm | 62 mm | 0,233 Kg | 29,3 kN | 17 mm | - | 25,2 kN | |
33024 | 120 mm | 180 mm | - | 38 mm | 48 mm | - | - | |
71921 CDF | 105 mm | 145 mm | - | - | - | - | - | |
AN-GTM-14-208-D | - | - | 0.799 | - | - | 0.0 | - | |
QMFX13J065SC | 2.559 Inch | 65 Millimeter | 3.37 Inch | 85.598 Millimeter | 6.356 | - | - | 0.0 | - | |
CUCFC213C | 2.559 Inch | 65 Millimeter | 2.563 Inch | 65.09 Millimeter | 6.519 | - | - | 0.0 | - | |
238/1180-B-K-MB-C3 | - | - | 590 | - | - | 0.0 | - | |
UCFQ205-16-NC-CEC | 1.0000 in | 2.7500 in | - | - | 3.7500 in | - | - | |
377/3720 | 52,388 mm | 93,264 mm | - | 23,812 mm | 22,225 mm | - | - | |
BM1229-A3 | - | - | - | - | - | - | - |
Customer Cases For Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery For Factory In 2022 | |
---|---|
1 | Recycled Material PET PP Plastic Transparent Sheet Extrusion Making Machine Sale In India |
2 | twin screw extruder pet cat dog food equipment wet extrusion production line Sale In Algeria |
3 | PET PP packing belt production line /extrusion machine Process In United Arab Emirates |
4 | Food package use PLA PET sheet extrusion making machine manufacturer PET sheet extruder Process In Argentina |
5 | Dry pellet equipment pet food processing dog food extrusion machine Process In Ethiopia |
6 | Top quality factory price 1220mm width PVC WPC foam board making machine/ plastic celuka board extruding equipment Sale In Zimbabwe |
Customer Case Of pet food extrusion equipment At 2021 | |
---|---|
1 | Automatic Dog Cat Pet Chews Treats Food Double Screw Extruder Machine Line Sale In Morocco |
2 | PP / PET Strapping Band /belt Extrusion Machine/ Production Line Sale In Algeria |
3 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Singapore |
4 | dry extruded dog food production line / pet food processing machine Process In United Arab Emirates |
5 | Pet food extruder machine dog food production line Process In Nigeria |
6 | Good quality small new design pet cat dog food equipment Sale In Sri Lanka |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1586 | US$5874 |
Pet Food Extrusion Machine Animal Snacks Equipment | 1 Set | US$1635 | US$5901 |
Pet Dog Food Extrusion Wet Dog Food Extruder Machine | 1 Set | US$1346 | US$6717 |
Factory Price Professional Pet Food Making Machine | 1 Set | US$1397 | US$7692 |
Small Extrusion Dry Pellet Lovely Dog Food Making Machine | 1 Set | US$1954 | US$6146 |
Fully Automatic Extrusion Pet Food Making Machines | 1 Set | US$1920 | US$6363 |
Hot Selling Pet Feed Making Machine Dog Cat Food Extruison Machinery Production Equipment | 1 Set | US$1914 | US$5358 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved