Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Pump | Voltage:380V (can be customized) |
Power:6.15kw | Dimension(L*W*H):4000*1200*1600mm |
Weight:1400 | Warranty:1 year |
Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Outer diameter of paper straw:4-13mm | Inner Diameter:3.3mm-12.3mm |
Raw material:White kraft paper | Way Of Gluing:Glue Auto |
Paper Layer:2-4 Layers | Machine speed:3-100/min |
Parameters:
Model | Screw Dia (mm) | Screw L/D | Driver power(kw) | Cooling system | Straw dia (mm) |
Single color | 50 | 28:1 | 7.5 | 5m | 1-10 |
55 | 28:1 | 11 | 5m | 2-15 | |
65 | 28:1 | 15 | 5m | 3-20 | |
Bicolor | 55/25 | 28:1 | 7.5/15 | 5m | 3-15 |
Tricolor | 55/25*2 | 28:1 | 11/1.5*2 | 5m | 3-15 |
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replacement Bearing of Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Inch - Metric | |
LMEFP12L | 12 mm | 22 mm | 0,1 Kg | - | - | - | - | |
51203 | 17 mm | 35 mm | 0,053 Kg | N/A | 0.0 | 31171507 | Metric | |
54322U+U322 | 113 mm | - | 16,3 Kg | - | - | - | - | |
MSE208BRHSAFQATL | 2.5 Inch | 63.5 Millimeter | 2.846 Inch | 72.3 Millimeter | 15.96 | N/A | 0.0 | 31171511 | Inch | |
EE921124-3 | 11.25 Inch | 285.75 Millimeter | 0 Inch | 0 Millimeter | 36.21 | N/A | 0.0 | 31171527 | Inch | |
P2B-K-203RE | 2.188 Inch | 55.575 Millimeter | 3.156 Inch | 80.162 Millimeter | 10.9 | N/A | 0.0 | 31171511 | Inch | |
KHFL206-18 | - | - | 0.835 | N/A | 0.0 | - | - | |
71908 CE/HCP4AGLF | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | - | N/A | 0.0 | 31171531 | Metric | |
24136LHK30D1C3 | - | - | 32.9 | N/A | 0.0 | - | - | |
AST850SM 4550 | - | - | - | - | - | - | - | |
IJ123024 | - | - | - | - | - | - | - | |
NU1011ECM/HC5C3 | 55 mm | 90 mm | - | - | - | - | - | |
AZ4448-F0 | - | - | - | - | - | - | - |
Replacement Pump of Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Minimum Buy Quantity | |
23122 KCW33+H3122 | 110 mm | 180 mm | 56 mm | 56 mm | - | - | - | |
6219NSL | 95 mm | 170 mm | 109 kN | 32 mm | 2.62 Kg | - | - | |
USPFL201-08T20 | 12.7 mm | - | 9.55 kN | 22 mm | 0.19 kg | - | - | |
NU 2328 ECML/C3 | - | - | - | - | - | 0.0 | N/A | |
BA128ZOH | 0.75 Inch | 19.05 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.5 Inch | 12.7 Millimeter | 0.013 | 0.0 | N/A | |
30217J | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | - | - | 2.12 | 0.0 | N/A | |
KGSNS40-PP-AS | 40 mm | 62 mm | 80 mm | - | - | - | - | |
RA010RRB | 15,875 mm | 40 mm | 13 mm | 19,05 mm | - | - | - | |
32324 | 120 mm | 260 mm | 69 mm | 86 mm | - | - | - | |
AC3842F1 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine At 2021 | |
---|---|
1 | high production capacity Automatic flexible straw manufacturing machine For Sale India |
2 | Automatic Machine make drinking straw For Sale Ethiopia |
3 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Nigeria |
4 | Hot Salerice flour straw machine macaroni pasta processing line Process In Argentina |
5 | high production capacity Automatic flexible straw manufacturing machine For Sale Nigeria |
6 | JY028 Artistic flexible straw making machine For Sale United Arab Emirates |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale South Africa |
2 | Automatic Machine make drinking straw Process In Turkey |
3 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In Singapore |
4 | 2020 edible rice straw making machine production line Process In Russia |
5 | Artistic flexible straw making machine Process In Argentina |
6 | 2020 edible rice straw making machine production line Process In Turkey |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1445 | US$5488 |
Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine | 1 Set | US$1731 | US$6189 |
Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine | 1 Set | US$1771 | US$7038 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1413 | US$5612 |
Factory Price Corn Starch Rice Straw Processing Line for Sale | 1 Set | US$1362 | US$6311 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved