Applicable Industries:Farms, Feed Machinery,Farm,Feed Factory | Condition:New |
Place of Origin:China | Type:Feed Pellet Machine |
Voltage:380V/400V/415V | Dimension(L*W*H):3000*1260*1860mm |
Weight:3070 kg | Warranty:1 Year |
Feed Making Machines:cat dog rabbit pet animal pellet food progressing machine | Capacity:1-20t/h |
Pellet size:2-12mm | Raw material:Grain |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service | Certification:CE ISO SGS |
Specification
Model | Installed Power | Power Consumption | Capacity | Dimension |
S65-CJ | 62kw | 41kw | 100~150kg/h | 25500*1200*2000mm |
S75-A | 136.74kw | 89kw | 200~350kg/h | 26600*2100*3060mm |
Application
1. Extruder floating/sinking floating fish feed pellet machine price is maily proper for frog, aquatic, ornamental fish, pet feed farmers,
pet feed, fish farmers, Small and Medium feed factory,institutes of scientific research and so on.
2.The raw materials can be wheat, soybean, cake and other leftovers etc.Its main work principle is changing mechanical energy into heat energy to extrude material.
Replacement Pump of Floating and Sinking Fish Feed Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
22338-K-MB-W33 | 190 mm | 400 mm | 82,9 Kg | - | - | 132 mm | 1920 kN | |
FC-IP-300R | 3 Inch | 76.2 Millimeter | 3.5 Inch | 88.9 Millimeter | 8.799 | 0.0 | N/A | - | - | |
US205-15G2 | - | - | - | 0.0 | N/A | - | - | |
UCFCX06 | 1.181 Inch | 30 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.42 | 0.0 | N/A | - | - | |
XAM317 | - | - | 7.673 | 0.0 | N/A | - | - | |
22207 C KC3 W33 | - | - | 0.449 | 0.0 | N/A | - | - | |
SC-40C | 2.5000 in | 6.2500 in | - | - | - | - | - | |
SNW 111x2 | 55 mm | - | - | - | - | 12.954 mm | - | |
TUP2 125.110 | 125 mm | 130 mm | - | - | - | - | - | |
3579/3525 | 42,862 mm | 87,312 mm | - | - | - | 30,886 mm | 23,812 mm |
Floating and Sinking Fish Feed Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | d | D | Rolling Element | Number of Bearings | |
NCS4824 | - | - | - | 76,2 | 95,25 | - | - | |
QAACW13A060SM | 0.0 | N/A | 7.264 | 2.362 Inch | 60 Millimeter | 4.3 Inch | 109.22 Millimeter | Spherical Roller Bearing | - | |
23168 CACK/C08W507 | 0.0 | N/A | 229.4 | 13.386 Inch | 340 Millimeter | 22.835 Inch | 580 Millimeter | Spherical Roller Bearing | - | |
FR-200/21 | 0.0 | N/A | 0.454 | - | - | - | - | |
32P40D 1 1/4 | 0.0 | N/A | 0.232 | - | - | - | - | |
7012 CE/HCDBAVQ126 | 0.0 | N/A | - | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | Ball Bearing | 2 (1 Pair) | |
NAT21134 | 0.0 | N/A | - | - | - | - | - | |
MP2 | 0.0 | N/A | 5.4 | - | - | - | - | |
NJ206EW | - | - | - | - | - | - | - | |
U-BGCB6005ZZ-L2.25 | - | - | - | - | - | - | Double | |
23092EW33MH | - | - | - | 460 mm | 680 mm | - | - | |
SCE2-1/2-4 | - | - | - | - | - | - | - | |
GEC440XT | - | - | - | - | - | - | - | |
AM6194-A0 | - | - | - | - | - | - | - |
Customer Case Of Floating and Sinking Fish Feed Processing Machine At 2021 | |
---|---|
1 | fish feed extruder processing machine production line for fish feed factory commercial using For Sale Russia |
2 | animal pellet machine Poultry fish chicken/rabbit/poultry feed pellet processing machine (whatsappp:0086 15039114052) For Sale Algeria |
3 | fish feed extruder processing machine production line for fish feed factory commercial using Process In Brazil |
4 | Dealer's optimal choice feed pellet production line in feed processing machines For Sale Sri Lanka |
5 | fish food machine floating fish feed For Sale Argentina |
6 | Fishmeal machine fish processing machine Sale In Zimbabwe |
7 | Auto fish meal machine feed mill machine animal feed machine For Sale India |
Customer Have Factory Case Of fish feed processing machine At 2021 | |
---|---|
1 | China commercial used floating fish feed food pelletizing machine Sale In Turkey |
2 | HKJ250 fish feed processing machine Sale In Egypt |
3 | Chicken feed making machine/poultry feed/animal feed pellet machine Process In Sri Lanka |
4 | Quality right price low 150-500kg per hour Animal Feed Pellet Machine feed processing machines fish feed making machine For Sale Argentina |
5 | fish feed floating machine/feed granule making machine for fish/fish feed processing machine Process In Algeria |
6 | Aquaculture Cattle Bird Feed Processing Pellet Machine For Sale Zimbabwe |
Floating and Sinking Fish Feed Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Carp Fish Feed Pellet Processing Machine | 1 Set | US$1026 | US$6764 |
Energy Saving with Ce, SGS Certificate Pet Food Processing Line /Floating Fish Feed Machine Price | 1 Set | US$1355 | US$7834 |
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1962 | US$7389 |
Germany Poultry Chicken Fish Feed Drying Machinery Processing Production Line Machine | 1 Set | US$1371 | US$6003 |
Floating Fish Feed Pellet Machine Processing Equipment | 1 Set | US$1112 | US$5176 |
Tilapia Feed Making Fish Food Extrusion Processing Machine | 1 Set | US$1195 | US$6675 |
Floating Fish Feed Processing Machine with Single/Twin Screw for Sale | 1 Set | US$1172 | US$5686 |
Healthy Dry Dog Cat Bird Fish Feed Food Processing Line Making Machine | 1 Set | US$1076 | US$5386 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved