Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Plant/Meat based powder, meat past |
Voltage:380 | Power:790-840 |
Weight:30000 KG | Dimension(L*W*H):16000*14000*18000 |
Warranty:1 Year | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:4000-5000 kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Parameters
Model | T-65 | T-70 | T-85 | T-90 | T-95 |
Installed power | 75kw | 100kw | 180kw | 110kw | 135kw |
Power consumption | 52kw | 75kw | 150kw | 95kw | 105kw |
Product capacity | 120-150kg/h | 220-260kg/h | 450-500kg/h | 800-1000kg/h | 1000-1500kg/h |
Dimension(L*W*H) | 15*2*3m | 25*2*3m | 30*2*3m | 42*4*6m | 50*5*6m |
Features:
Replacement Bearing of Pet Food Extrusion Machine Animal Snacks Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | C0 | |
US212G2 | 60,000 mm | 110,000 mm | 53,7 mm | 24 mm | 60x110x53.7 | 53,7 | - | |
23940MBW33 | 200 | 280 | - | - | 200x280x60 | 60 | - | |
NU232EM | 160 mm | 290 mm | 48 mm | 500 kN | 160x290x48 | 48 | 665 | |
4T-CR1-0823 | 42 mm | 72 mm | 38 mm | 35 mm | 42x72x38 | 38 | - | |
6904ZZ/2A | 20 mm | 37 mm | 9 mm | - | - | - | - | |
EXP201L3 | 12 mm | - | 34 mm | 12.8 kN | - | - | 6.65 kN | |
LER 53 | - | - | - | - | - | - | - | |
KB2203 | 2.1875 in | - | - | - | - | - | - | |
SFT-23TC CR | 1.4375 in | 5.1250 in | 3.7500 in | - | - | - | - | |
128R-BKE | 140 mm | 220 mm | 36 mm | - | - | - | - | |
CR-2-3/4-B | - | - | - | - | - | - | - | |
BGBWS6004VV-[40,50]-[40,50,60] | - | - | - | - | - | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Replacement Pump of Pet Food Extrusion Machine Animal Snacks Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Diametro esterno | Larghezza | |
NA4912TT | 85 mm | 60 mm | 50 kN | 26 mm | 0,44 Kg | - | - | |
NU 209 | 85 mm | 45 mm | 68 kN | 19 mm | 0,48 Kg | - | - | |
NNU 4864 K/W33 | 400 mm | 320 mm | 749,7 kN | 80 mm | 23,5 Kg | - | - | |
UCT210-31CO+WB | - | 49.21 mm | 35.1 kN | 51.6 mm | 2.52 kg | - | - | |
UCFL211-34 | - | - | - | - | 3.314 | - | - | |
203SST5 G76 | - | - | - | - | - | - | - | |
FC-IP-415L | 6.3800 in | 4-15/16 in | - | 14.7500 in | - | - | - | |
SPF-1010 | 22 mm | 10 mm | - | - | - | - | - | |
MUCHPL207-23RFCEW | 3.5000 in | 1.4375 in | - | - | - | - | - | |
7908CDT FY | 62 | 40 | - | 24 | - | - | - | |
21317-e1-c3-qbl | 180mm | 85mm | - | 41mm | - | - | - | |
MH-14121 | 30,163 mm | - | 19,05 mm | - | - | 30,163 | 19,05 | |
6311NR | 120 mm | 55 mm | 29 mm | 29 mm | - | 120 mm | 29 mm | |
6406 | 90 mm | 30 mm | 23 mm | 23 mm | - | 90 | 23 |
Customer Cases For Pet Food Extrusion Machine Animal Snacks Equipment For Factory In 2022 | |
---|---|
1 | 6000-8000kg/h pet food extruder for sale manufacturer Sale In Turkey |
2 | commercial use dog food pellet making machine pet factory Process In Morocco |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Machine For Sale Algeria |
4 | dry extruded dog food production line / pet food processing machine For Sale Nigeria |
5 | PP / PET Strapping Band /belt Extrusion Machine/ Production Line Process In Zimbabwe |
6 | Automatic Pet Treats Extruder Dog Chew Bones Machine Sale In South Africa |
Customer Case Of pet food extrusion equipment At 2021 | |
---|---|
1 | Small PLA PET PS PP sheet extruder extrusion extruding making machine price Sale In Mexico |
2 | Good quality small new design pet cat dog food equipment Process In United Arab Emirates |
3 | twin screw extruder pet cat dog food equipment wet extrusion production line Process In Argentina |
4 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder For Sale India |
5 | commercial use dog food pellet making machine pet factory Sale In Nigeria |
6 | Dog biscuit food extruder making machine For Sale Ethiopia |
Pet Food Extrusion Machine Animal Snacks Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Professional Pet Food Making Machine | 1 Set | US$1665 | US$7157 |
Pet Dog Food Extrusion Wet Dog Food Extruder Machine | 1 Set | US$1086 | US$7267 |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery | 1 Set | US$1423 | US$7293 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1747 | US$7824 |
Fully Automatic Extrusion Pet Food Making Machines | 1 Set | US$1119 | US$5612 |
Hot Selling Pet Feed Making Machine Dog Cat Food Extruison Machinery Production Equipment | 1 Set | US$1886 | US$7377 |
Small Extrusion Dry Pellet Lovely Dog Food Making Machine | 1 Set | US$1491 | US$7202 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved