Type:Vacuum Drying Equipment | Drying Capacity (kg):varied(100-1000kg/h) |
Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, food,chemical,pharmaceutical industry | Condition:New |
Place of Origin:Jiangsu, China | Voltage:220v/380v |
Power:3-75kw | Dimension(L*W*H):6.8*1.4*1.5m |
Key Selling Points:Automatic | Warranty:1 Year |
Weight (KG):5000 | Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company |
Showroom Location:None | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine |
Name:potata chips dryer machine | Product name:Continuous Vacuum Conveyor Mesh Belt Dryer for Asbestos fibre |
Heating source:steam,thermal oil etc | Material:Stainless Steel |
Capacity:100-1000kg/h | Installation:Engineer Guide |
Weight:varied | After-sales Service Provided:Online support |
Certification:CE ISO |
Description
This equipment is a belt type multilayer continuous dryer. The main parts are made of high quality carbon steel. The stainless steel mesh belt is made of SUS304, it runs smoothly, easy to maintain and has a long service life. The whole machine running speed and drying temperature can according to production needs set. It’s has a high degree of automation, saving labor and improving production efficiency.
The dryer can be used not only for the drying of hemp, marihuana, cannabis , but also for Chinese herbal medicine ,salvia
miltiorrhiza, and ginseng, garlic, ginger and so on. The dryer’s temperature and humidity can be adjusted according to the actual situation.
Features:
Being adapted the heating way of jacket and inner stirring at the same time, its heat conducting area is large and its heat efficiency is high.
Being installed stirring in the machine, it makes raw material in the cylinder form the state of continuous circle inside the
cylinder, so the uniformity to be heated of raw material is raised greatly.
Being installed stirring apparatus in the machine, pulpiness, pastelike mixture or powder raw materials can be dried easy.
Replace Pump of Scd Conveyor Flash Cure Dryer/ Tunnel Flsh Cure Dryer Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | D | Minimum Buy Quantity | d | B | UNSPSC | |
B-1612 | 0,032 Kg | - | 31,75 mm | - | 25,4 | - | - | |
NP174964-2 | 2.113 | 0.0 | 0 Inch | 0 Millimeter | N/A | 3.5 Inch | 88.9 Millimeter | 1.563 Inch | 39.7 Millimeter | 31171527 | |
MA1313EX | 2.527 | 0.0 | 5.512 Inch | 140 Millimeter | N/A | 2.559 Inch | 65 Millimeter | 1.299 Inch | 33 Millimeter | 31171547 | |
RNA49/32 | 0.096 | 0.0 | 2.047 Inch | 52 Millimeter | N/A | 1.575 Inch | 40 Millimeter | 0.787 Inch | 20 Millimeter | 31171512 | |
IR-30 X 35 X 30 | 0.057 | 0.0 | 1.378 Inch | 35 Millimeter | N/A | 1.181 Inch | 30 Millimeter | 1.181 Inch | 30 Millimeter | 31171512 | |
87504 NR | 0.1 | 0.0 | - | N/A | - | - | - | |
N216MC4 | 1.47 | 0.0 | - | N/A | - | - | - | |
6220-C3 | 3.2 Kg | - | - | - | - | - | - | |
AM6243-A0 | - | - | - | - | - | - | - |
Replacement Pump of Scd Conveyor Flash Cure Dryer/ Tunnel Flsh Cure Dryer Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | D | d | B | C | |
SF4466 | - | - | - | 295,000 mm | 220,000 mm | 32,000 mm | 32,000 mm | |
UCPH201-08NT04 | 0.91 kg | - | - | - | 12.7 mm | 31 mm | 12.8 kN | |
NP652865-2 | 0.17 | N/A | 0.0 | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.72 Inch | 18.288 Millimeter | - | |
6200 P/6 C/3 | 0.032 | N/A | 0.0 | - | - | - | - | |
N833 | 0.444 | N/A | 0.0 | - | - | - | - | |
E-TU-TRB-1 5/8-ECO | 10 lb | N/A | 0.0 | - | - | - | - | |
7917A5TYNSULP4 | - | N/A | 0.0 | - | - | - | - | |
TRL-7 | 0.077 | N/A | 0.0 | - | - | - | - | |
29507-1581 | 0.288 lb | - | - | 3.2500 in | - | - | - | |
22340CW33MB | - | - | - | 420 mm | 200 mm | 138 mm | 138 mm | |
AM5927-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Scd Conveyor Flash Cure Dryer/ Tunnel Flsh Cure Dryer Drying Machine At 2021 | |
---|---|
1 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In Russia |
2 | drying tunnel oven/industry drying oven/platy material dryer For Sale Ethiopia |
3 | SUS technology mesh belt dryer machine, continoue drying mesh conveyor belt dryer used in food industry Sale In Egypt |
4 | DF/HP-6R industrial food dryer machine for herb drying machine conveyor belt hot air dryer fruit drying production line Process In Ethiopia |
5 | Industrial conveyor microwave dryer for drying green leaves Sale In Greece |
6 | Screen Printing Machine Small Belt Dryer Sale In Nigeria |
Customer Cases For conveyor dryer machine For Factory In 2021 | |
---|---|
1 | SUS technology mesh belt dryer machine, continoue drying mesh conveyor belt dryer used in food industry For Sale India |
2 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Process In Nigeria |
3 | Customized mesh drying tunnel conveyor belt dryer with cheapest price Process In Zimbabwe |
4 | DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer For Sale Russia |
5 | Conveyor dryer Process In Brazil |
6 | DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer Sale In Brazil |
7 | KRI600/3000 Small infrared conveyor belt dryer Sale In Nigeria |
Scd Conveyor Flash Cure Dryer/ Tunnel Flsh Cure Dryer Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant | 1 Set | US$1886 | US$6234 |
Tunnel Infrared Ray Dryer Small Tunnel Conveyor Dryer Infrared Ray Drying Machine | 1 Set | US$1394 | US$6340 |
Conveyor Belt Sea Cucumber Natural Air Dryer and Drying Machine | 1 Set | US$1103 | US$5295 |
Tunnel Chrysanthemum Leaves Tea Microwave Dryer Sterilization Machine | 1 Set | US$1024 | US$7523 |
Heat Pump Industrial Conveyor Drying Machine for Grape Pomace Fruits and Vegetables | 1 Set | US$1445 | US$6085 |
Woodworking Machine Roller Conveyor Dryer Machine for Wood Veneer | 1 Set | US$1959 | US$6687 |
Tunnel Dryer Conveyor Dryer Tunnel Type Drying Machine for Screen Printing Process | 1 Set | US$1439 | US$7763 |
Glass Bottle Drying Machine with Stainless Steel Belt Conveyor | 1 Set | US$1250 | US$6058 |
Fully Automatic IR Conveyor Dryer and Screen Printing Machinery | 1 Set | US$1305 | US$7022 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved