Type:Multi-Function Packaging Machine | Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Construction works , Food & Beverage Shops |
Weight (KG):550 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical | Packaging Type:Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V 50Hz/60Hz |
Place of Origin:Guangdong, China | Dimension(L*W*H):970*680*1960 mm |
Warranty:2 years | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2022 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Engine | Production Capacity:60bags/min |
Product name:All in one Packing Machine | Bag type:Back Sealing |
Usage:Food Snack | Main Function:Weighing Forming Filling Sealing |
Keyword:Hot Sealer | Name:Vertical Automatic Packaging Machine |
Packing speed:5-60 Bags/min | Product Keywords:Multi-function Packaging Machines Automatic |
Machine type:Automatic Bag Forming Filling Sealing Machine | Packing material:Plastic Film |
Brief:
This machine consists of elevator,automatic weighing machine,belt conveyor and pack sealing machine,equipped with pneumatic bag-clamping device. Suitable for packaging of dieperse products. The product is elevated by the eleva-torto the feed hopper of the weighing machine for automatic weighing, transport and sealing. Its use and maintenance are both very conven-ient.
Application
1, powdery materials, such as flour, starch, protein powder, mineral powder, cement and so on.
2, Pellet materials, such as rice, wheat, seeds, beans, chestnuts and so on.
3, special materials, such as wrinkle, soybean meal, powder particles and so on.
This packing machine can be widely used in flour mills, rice mills, feed mills, oil plants, chemical cement and other industries.
Replace Pump of Semi Auto Sugar Salt Fertilizer Granule Grain Feeds Bagging Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
NMJ 3.1/2 | 88,9 mm | 206,375 mm | 44,45 mm | 44,45 mm | - | - | - | |
W 608 R-2RZ | 8 mm | 22 mm | 7 mm | 1.5 mm | - | - | - | |
N 315 | 75 mm | 160 mm | 37 mm | 190 kN | 3.15 Kg | - | - | |
UCFL205-15L4CO | 23.81 mm | - | 34 mm | 14 kN | 0.64 kg | - | - | |
2MM9326WISULFS637 | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 0.945 Inch | 24 Millimeter | - | 1.647 | 0.0 | N/A | |
27SF44 | - | - | - | - | 2.697 | 0.0 | N/A | |
231/530KYMBW905C4 | - | - | - | - | - | 0.0 | N/A | |
AELPFL207-107 | - | - | - | - | 0.7 | 0.0 | N/A | |
UCNFL210CB | - | - | - | - | 1.185 | 0.0 | N/A | |
AXK 3047 | 30 mm | 47 mm | - | - | - | - | - | |
SA209-28F | 44,45 mm | 85 mm | 30,2 mm | 6 mm | - | - | - | |
6020-RS | 100 mm | 150 mm | 24 mm | 24 mm | - | - | - | |
NF1015 | 75 mm | 115 mm | 20 mm | 20 mm | - | - | - | |
AM5407-A0 | - | - | - | - | - | - | - |
Replacement Pump of Semi Auto Sugar Salt Fertilizer Granule Grain Feeds Bagging Packaging Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
23984 KCW33+AH3984 | 420 mm | 560 mm | 106 mm | 106 mm | - | - | - | |
CES205-15 | 23,8125 mm | 52 mm | 31 mm | 14 kN | 0,19 Kg | - | - | |
QVVSN19V090SEB | 3.543 Inch | 90 Millimeter | 4.646 Inch | 118 Millimeter | 4.409 Inch | 112 Millimeter | - | 22.7 | N/A | 0.0 | |
24068CAME4 | 340 | 20.472 Inch | 520 Millimeter | 7.087 Inch | 180 Millimeter | 3650 | 134.01 | N/A | 0.0 | |
UCFT208-24NPMZ2RF | - | - | - | - | 1.625 | N/A | 0.0 | |
42683-2 | 2.8750 in | - | - | - | - | - | - | |
23036cde4-nsk | 180mm | 280mm | 74mm | - | - | - | - | |
23020EK | 100 mm | 150 mm | 37 mm | 37 mm | - | - | - | |
4T-2580/2523S | 31.75 mm | 69,85 mm | 25,357 mm | 19,05 mm | - | - | - | |
AG3932-E0 | - | - | - | - | - | - | - |
Customer Case Of Semi Auto Sugar Salt Fertilizer Granule Grain Feeds Bagging Packaging Machine At 2021 | |
---|---|
1 | Computer Intelligence Racking Machine Tea Leaf,Melon Seed,Washing Detergent Powder Auto Packing Weighing And Filling Machine Sale In India |
2 | High Speed 120 Bags/min 14 Head Weigher For Automatic Multihead Weigher Packing Machine Process In Egypt |
3 | Semi auto dry chemical powder pouch filling machine Process In India |
4 | Automatic Weighing And Packing Machine For 25 KG Paper Bag Process In Argentina |
5 | High quality semi automatic 15~50kg big bag flour filling weighing packing machine For Sale Zimbabwe |
6 | High quality semi automatic 15~50kg big bag flour filling weighing packing machine Process In Zimbabwe |
7 | HS480BF 4 lanes full-automatic factory price sealing filling and packing powder stick machine For Sale Egypt |
8 | Semi Auto Augur Filler with Base Weighed Pharmaceutical Powder Filling Packaging Machine For Sale Sri Lanka |
Customer Cases For auto bagging weighing machine For Factory In 2021 | |
---|---|
1 | semi auto powder particle filling machine For Sale Turkey |
2 | Auto liquid packaging machines juice water packing machine mineral water machines weighing packaging machine For Sale Russia |
3 | screw feed 10-50kg valve bag fine powder packing machine Process In Sri Lanka |
4 | Semi auto dry chemical powder pouch filling machine For Sale Algeria |
5 | SGJ-ZD Automatic Big Bag Auto Weighing Bag Feeding Bagging Machine Unit Line Process In Egypt |
6 | Automatic multihead weighing packaging machine pillow bag weigher popcorn packaging machine Nitrogen Filling Process In Egypt |
Semi Auto Sugar Salt Fertilizer Granule Grain Feeds Bagging Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tyre Mobile Bulk Material Weighing and Bag Packing Machine | 1 Set | US$1169 | US$7759 |
Automatic Cat Litter Bagging Packing Machine | 1 Set | US$1727 | US$7798 |
Semi Auto Rice Weighing Bagging/Packing Machine with Conveyor and Sewing Machine | 1 Set | US$1116 | US$7736 |
Auto Pet Food Packing Machine | 1 Set | US$1454 | US$7403 |
Grain Filling and Bag Packing Machine | 1 Set | US$1006 | US$6364 |
Weighing and Bagging Machine 25kg/50kg on Port | 1 Set | US$1913 | US$5249 |
Factory Price Auger Filling Yeast Weighing Bagging Packaging Packing Machine | 1 Set | US$1756 | US$6558 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved