Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, food processing |
Condition:New | Place of Origin:China |
Dimension(L*W*H):12m*2m*2.5m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):5500 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Evaporation Capacity(kg/h):150 |
Heating Method:Electric Heating | Material:SUS304 |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Power:55.11kw |
Heating capacity:150kw | Air Volume:25000m3/h |
Blast pressure:15000Pa | Outlet air temperature:max 70℃ |
Paving thickness:8-12cm |
Introduction:
A dryer is a kind of mechanical equipment which uses heat energy to reduce the water content of materials.Industrial drying equipment is mainly used in building materials manufacturing, metallurgy and chemical industry, and cement production industry, etc.to dry mineral slag, limestone, coal powder and clay, etc. If used in combination with our coal gasifier, our dryer can also be used for fine chemical drying.
Our industrial dryers are also regularly used in compound fertilizer production lines.
Features:
Being adapted the heating way of jacket and inner stirring at the same time, its heat conducting area is large and its heat efficiency is high.
Being installed stirring in the machine, it makes raw material in the cylinder form the state of continuous circle inside the
cylinder, so the uniformity to be heated of raw material is raised greatly.
Being installed stirring apparatus in the machine, pulpiness, pastelike mixture or powder raw materials can be dried easy.
Replacement Seal of Efficient Industrial 5-Layer Hot Air Conveyor Belt Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
UCP317 | 85 mm | - | 96 mm | 20,3 Kg | 133 kN | N/A | 0.0 | |
357/354X | 40 mm | - | 21,692 mm | - | 71,8 kN | - | - | |
UCT204T20CO+WB | 20 mm | - | 31 mm | 0.8 kg | 12.8 kN | - | - | |
UFL001CE | 0.472 Inch | 12 Millimeter | 0.689 Inch | 17.5 Millimeter | - | 0.082 | - | N/A | 0.0 | |
71907CVDFJ84 | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | 0.787 Inch | 20 Millimeter | 0.168 | - | N/A | 0.0 | |
SN611 | - | - | - | 5.83 | - | N/A | 0.0 | |
5209C3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.189 Inch | 30.2 Millimeter | 0.637 | - | N/A | 0.0 | |
EFRB22439H | 2-7/16 in | 5.3750 in | 6.8750 in | - | - | - | - | |
M2838-28 | 1-3/4 in | 2-3/8 in | - | - | - | - | - | |
AX 5 20 35 | 20 mm | 35 mm | - | - | - | - | - | |
RNA 4904 | - | 37 mm | - | - | 17 mm | - | - | |
BM1273-A0 | - | - | - | - | - | - | - |
Replace Bearing of industrial belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
8601 | - | - | - | - | - | - | - | |
UKX18+H2318 | 90 mm | 170 mm | 5.11 Kg | 52 mm | 109 kN | - | - | |
SC7205 | 360,000 mm | 509,500 mm | - | 70,000 mm | 70,000 mm | - | - | |
USPE207-22T04 | 34.92 mm | - | 1.48 kg | 32 mm | 25.7 kN | - | - | |
WSTU-GT-215 | 2.938 Inch | 74.625 Millimeter | - | 8.024 | - | - | 0.0 | N/A | |
RNAFW759560 | 2.953 Inch | 75 Millimeter | 3.74 Inch | 95 Millimeter | 1.06 | 2.362 Inch | 60 Millimeter | - | 0.0 | N/A | |
6807LUV15 | 1.378 Inch | 35 Millimeter | 1.85 Inch | 47 Millimeter | 0.026 | - | - | 0.0 | N/A | |
1616-ZZ | - | - | - | - | - | 0.0 | N/A | |
MBR2311 | 3-11/16 in | - | - | 10.8750 in | - | - | - | |
SAFS 22538 x 6.13/16 T | - | - | - | - | - | - | - | |
TUP1 38.40 | 38 mm | 42 mm | - | - | - | - | - | |
X30210CM/Y30210CRM | 50 mm | 90 mm | - | 20 mm | 17 mm | - | - | |
AF1479-E0 | - | - | - | - | - | - | - |
Customer Cases For Efficient Industrial 5-Layer Hot Air Conveyor Belt Dryer For Factory In 2022 | |
---|---|
1 | Low fuel consumption filter cake rotary drum dryer Process In Argentina |
2 | Industrial processing line single layer fruit vegetable animal feed mesh belt drying machine / belt dryer for sale Sale In Sri Lanka |
3 | vacuum belt dryer for pharmacy and food For Sale Russia |
4 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven Sale In Russia |
5 | Industrial conveyor belt dryer from china Sale In Brazil |
6 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In Nigeria |
7 | industrial oven used to drying for constant temperature heating For Sale Nigeria |
Customer Case Of industrial belt dryer At 2021 | |
---|---|
1 | Hemp dryer for hemp oil extraction industrial For Sale Russia |
2 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine Sale In Mexico |
3 | industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine Process In Zimbabwe |
4 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In United Arab Emirates |
5 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Sale In Russia |
6 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In United Arab Emirates |
Efficient Industrial 5-Layer Hot Air Conveyor Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Conveyor Mesh Belt Dryer/Charcoal Coal Briquettes Drying Machine/Air Mesh Belt Dryer for Sale | 1 Set | US$1701 | US$5439 |
Industrial Stainless Steel Fruit Vegetable Mesh Belt Dryer Machine | 1 Set | US$1991 | US$5728 |
Techase Sludge Belt Dryer for Biomass Czz | 1 Set | US$1985 | US$7425 |
Integrated Industrial Sewage Sludge Drying Machine, Sludge Dryer, Belt Sludge Dryer | 1 Set | US$1214 | US$6269 |
1000/1500/2000/3000/5000lbs Cbd/Hemp Leaf/Flower/Biomass Mesh Belt Dryer for American/Austriaustralia/South Africa/New Zealand/Canada Farm/ Cbd Oil Extraction | 1 Set | US$1363 | US$6117 |
Integrated Industrial Belt Sludge Dryer | 1 Set | US$1514 | US$6736 |
High Capacity Ce Approved Industrial Hemp Dehydrating Machine Vegetable Garlic Mesh Belt Dryer | 1 Set | US$1213 | US$5429 |
Industrial Dryer Machine of Coal Conveyor Belt Drying | 1 Set | US$1248 | US$5004 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved