Condition:New | Applicable Industries:Food & Beverage Factory, Food Shop |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2021 |
Warranty of core components:3 years | Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Place of Origin:Shanghai, China | Voltage:220V/380V/customized |
Power:customized | Dimension(L*W*H):At least 25meters |
Weight:50000 KG | Warranty:More than 5 years |
Application fields:Vegetable processing plant, Winery, Cannery, Flour mill, Commercial catering, Cooking oil factory, Meat processing plants, Seasoning plant, Dairy products factory, Fruit processing plant, Bakery, Snack food factory, Frozen food Factory, Beverage Factory | Machinery Function:Produce hard and soft biscuit |
Raw material:Milk, Corn, Fruit, Wheat, Nuts, Soybean, Flour, Vegetables, Water | Output product name:Hard and soft biscuit |
Key Selling Points:High Productivity | Keywords:Soft and hard biscuit making machine |
name:cracker biscuit making machine | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Specifications:
1. Made of stainless steel.
2. Easy to operate
3. High quality
2. with simple structure
Characteristics
1. Easy to operate, stable operation
2. Save energy
3. No noise, no pollution
4. Fully automatic, saving labor and improving production efficiency.
5. Continuous production, no material loss, cost saving
Replacement Bearing of Bcq250 Full-Automatic Hard and Soft Biscuit Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
VKHB 2044 | 70,000 | 110,000 | 1.12 | - | - | - | - | |
30228 | 140 mm | 250 mm | 8,73 Kg | 42 mm | 408 kN | - | - | |
33206 | 30 mm | 62 mm | 0,37 Kg | 25 mm | 63 kN | - | - | |
UCEHE205-14L3 | 22.22 mm | - | 0.71 kg | 34 mm | 14 kN | - | - | |
23230 CC/C3W33 | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 23.751 | 3.78 Inch | 96 Millimeter | - | N/A | 0.0 | |
UEP211-32TC | - | - | 4.086 | - | - | N/A | 0.0 | |
23140E-KM | 7.874 Inch | 200 Millimeter | 13.386 Inch | 340 Millimeter | 41.64 | 4.409 Inch | 112 Millimeter | - | N/A | 0.0 | |
L 44649/610/Q | - | - | 0.122 | - | - | N/A | 0.0 | |
UCFLE203CC | - | - | 0.5 | - | - | N/A | 0.0 | |
MUCPPL206-20W | 1.2500 in | 4-15/32" to 4-29/32" | - | 1-13/16 in | - | - | - | |
BH-87 | - | 19,05 mm | - | - | 11,13 mm | - | - | |
GEWZ34ES | 34,925 mm | 55,563 mm | - | 52,375 mm | 26,187 mm | - | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Replace Seal of Bcq250 Full-Automatic Hard and Soft Biscuit Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | C | Inventory | |
PCM 323620 M | 36 mm | 32 mm | 0,029 Kg | N/A | 20 mm | 73,5 kN | 0.0 | |
6218-RS | 160 mm | 90 mm | 2,18 Kg | - | 30 mm | 96 kN | - | |
D/W R2-5 | 7,938 mm | 3,175 mm | 0,0005 Kg | - | 2,779 mm | 0,319 kN | - | |
USPLE203-11NT04 | - | 17.46 mm | 0.4 kg | - | 22 mm | 9.55 kN | - | |
UC326-130MM | - | - | 15.89 | N/A | - | - | 0.0 | |
7016CDB/GNP5 | 4.921 Inch | 125 Millimeter | 3.15 Inch | 80 Millimeter | 1.666 | N/A | 1.732 Inch | 44 Millimeter | - | 0.0 | |
UCT209-27TC | - | - | 2.397 | N/A | - | - | 0.0 | |
35629 | - | - | - | N/A | - | - | 0.0 | |
NU-2216E M C/3 | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 2.2 | N/A | 1.299 Inch | 33 Millimeter | - | 0.0 | |
7028 ACDGB/VQ621 | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | - | N/A | 1.299 Inch | 33 Millimeter | - | 0.0 | |
6213-M-J20A-C4-S1 | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | - | N/A | - | - | 0.0 | |
RNA3110 | 160 mm | - | - | - | - | 45 mm | - | |
5S-7021UADG/GNP42 | 160 mm | 105 mm | - | - | 26 mm | 26 mm | - | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Bcq250 Full-Automatic Hard and Soft Biscuit Production Line At 2021 | |
---|---|
1 | Automatic biscuits maker production line for making bisciut with price Sale In Algeria |
2 | 2015 High Quality Automatic Biscuit Machinery/Production Line Sale In Mexico |
3 | fully automatic biscuit making machine/biscuit production line Process In Argentina |
4 | 2015 High Quality Automatic Biscuit Machinery/Production Line For Sale Argentina |
5 | HG brand full automatic soft biscuit production line For Sale Mexico |
6 | Full automatic biscuit production line made in Shanghai HG-SWB800 Sale In Ethiopia |
7 | Full automatic biscuit production line made in Shanghai HG-SWB800 Sale In Sri Lanka |
Customer Have Factory Case Of automatic biscuit production line At 2021 | |
---|---|
1 | Fully automatic wafer biscuit production line / tunnel oven / making machine For Sale Turkey |
2 | 2015 High Quality Automatic Biscuit Machinery/Production Line Process In Brazil |
3 | Skywin Automatic Hard Biscuit Forming Machine Production Line for Soda Cracker Hello Panda Process In Argentina |
4 | Skywin Automatic Hard Biscuit Forming Machine Production Line for Soda Cracker Hello Panda For Sale Brazil |
5 | YY-400 Stainless Steel Fully Automatic Biscuit Production Line for Biscuit Making Process In Argentina |
6 | 2015 High Quality Automatic Biscuit Machinery/Production Line Process In Mexico |
7 | Full automatic biscuit production line made in Shanghai HG-SWB800 Sale In Argentina |
Bcq250 Full-Automatic Hard and Soft Biscuit Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wenva Full Automatic Biscuit Production Line | 1 Set | US$1236 | US$7667 |
Kh-600 Automatic Biscuit Production Line for Biscuit Machine | 1 Set | US$1323 | US$6749 |
Complete Automatic Bcq800 Hard Biscuit and Soft Biscuit Production Line | 1 Set | US$1871 | US$6388 |
Automatic Particle Bottling Production Line for Biscuit | 1 Set | US$1429 | US$6069 |
Full Automatic Bcq1500 Hard Biscuit Cookie Making Production Line | 1 Set | US$1056 | US$5093 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved