Year:2020 | Dimension(L*W*H):40m x 10m x3.5m |
Weight:400000KGS | Place of Origin:Guangdong, China |
Voltage:380V/50HZ/3PHASE | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Cookie Production Line | Usage:Biscuit and cookie factory |
Function:biscuit Making machine | Feature:Automatic Control System |
Output:50-2000kgs per hour | Advantage:for more accuracy biscuits and cookies, save cost |
Application:BISCUIT&COOKIE | Product name:biscuit machine |
Keywords:biscuit production line | Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Showroom Location:Egypt, United States, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Morocco, Kenya, Argentina, Chile, UAE, Algeria, South Africa, Ukraine, Uzbekistan, Malaysia, Australia, None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Gearbox, Gear |
Condition:New | Key Selling Points:High Productivity |
Warranty:ONE YEAR | Certification:CE |
Power:200KW |
Parameters:
Model | X250 | X400 | X600 | X800 | X1000 | X1250 |
Capacity | 100kg/h | 250kg/h | 500kg/h | 750kg/h | 1000kg/h | 1250kg/h |
Total Length | 29.6m | 64.5m | 85.5m | 92.5m | 125m | 125m |
Baking temperature | 190-240 degree | 190-240degree | 190-240degree | 190-240degree | 190-240degree | 190-240degree |
Power | 65KW | 190KW | 300KW | 380KW | 700KW | 830KW |
Advantages:
Replacement Bearing of Complete Automatic Bcq800 Hard Biscuit and Soft Biscuit Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | UNSPSC | C | |
53202 | 15 mm | 0,05 Kg | 32 mm | - | - | - | 16,6 kN | |
399AS/394A | 68,262 mm | - | 110 mm | - | - | - | 18,824 mm | |
USPFL206-19T20 | 30.16 mm | 0.45 kg | - | - | - | - | 19.5 kN | |
6317-2RSC3 | - | - | - | N/A | 0.0 | 31171504 | - | |
3MM200WI SUL | 0.394 Inch | 10 Millimeter | 1.996 | 1.181 Inch | 30 Millimeter | N/A | 0.0 | 31171531 | - | |
SS6005-2RS P/6 | 0.984 Inch | 25 Millimeter | 0.076 | 1.85 Inch | 47 Millimeter | N/A | 0.0 | 31171502 | - | |
47678-20024/47620-20024 | - | - | - | N/A | 0.0 | - | - | |
6838MY | - | 2.599 | - | N/A | 0.0 | 31171504 | - | |
6308 N C/3 | 1.575 Inch | 40 Millimeter | - | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 31171504 | - | |
GE-40 LO | - | 0.34 | - | N/A | 0.0 | - | - | |
F2B-DLEZ-115-PCR | 1.9375 in | - | - | - | - | - | - | |
S5KD | 12,7 mm | - | 28,575 mm | - | - | - | 6,35 mm | |
AR0693-E1 | - | - | - | - | - | - | - |
Replace Seal of Complete Automatic Bcq800 Hard Biscuit and Soft Biscuit Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | D | d | Weight | Minimum Buy Quantity | B | Mounting Method | |
PW30640042CS | - | 64 mm | 30 mm | - | - | 42 mm | - | |
NUTR204X/3AS | 0.0 | 47 mm | 20 mm | - | N/A | 25 mm | - | |
QAATU13A208SN | 0.0 | - | 2.5 Inch | 63.5 Millimeter | 10.896 | N/A | - | Concentric Collar | |
Y2356 | 0.0 | - | - | 0.151 | N/A | - | - | |
QMMC15J215SEC | 0.0 | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | 8.172 | N/A | - | Eccentric Collar | |
222S.703 | 0.0 | - | - | 52.617 | N/A | - | - | |
239/850-MB-C3-H40AC-T52BW | 0.0 | - | - | - | N/A | - | - | |
543977 | 0.0 | - | - | 24 | N/A | - | - | |
P2B-SCEZ-107-SHSS | - | 4.68 to 5.44 in | 1.4375 in | - | - | 1.54 in | - | |
625-ZZ-C3 | - | - | - | 0.0040 Kg | - | - | - | |
318-sfz | - | 190.0000 mm | 90.000 mm | - | - | 43.00 mm | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Complete Automatic Bcq800 Hard Biscuit and Soft Biscuit Production Line At 2021 | |
---|---|
1 | Skywin Automatic Hard Biscuit Forming Machine Production Line for Soda Cracker Hello Panda Process In Sri Lanka |
2 | Best quality fully automatic Biscuit stick Production Line/hard biscuit & soft biscuit making machine Process In Zimbabwe |
3 | 2015 High Quality Automatic Biscuit Machinery/Production Line Sale In Sri Lanka |
4 | YJ-600 automatic large scale soft and hard biscuit production line making machine Sale In Turkey |
5 | Fully automatic wafer biscuit production line / tunnel oven / making machine For Sale Algeria |
6 | 27Moulds Gas Electric Automatic Wafer Stick Making Machine Processing Plant Wafer Biscuit Production Line Price For Sale Zimbabwe |
Customer Have Factory Case Of automatic biscuit production line At 2021 | |
---|---|
1 | 2015 High Quality Automatic Biscuit Machinery/Production Line Process In Turkey |
2 | Automatic Cookies Machine Biscuit Production Line For Sale Malaysia |
3 | YY-400 Stainless Steel Fully Automatic Biscuit Production Line for Biscuit Making For Sale Singapore |
4 | automatic Chocolate block / Small Cake / Biscuits three layers packaging machine line For Sale Singapore |
5 | fully automatic biscuit making machine/biscuit production line Process In Turkey |
6 | Automatic biscuits maker production line for making bisciut with price Process In Algeria |
7 | Full automatic small biscuits making machine butter cookie production line Process In Algeria |
Complete Automatic Bcq800 Hard Biscuit and Soft Biscuit Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Bcq1500 Hard Biscuit Cookie Making Production Line | 1 Set | US$1861 | US$7836 |
Bcq250 Full-Automatic Hard and Soft Biscuit Production Line | 1 Set | US$1746 | US$6985 |
Automatic Particle Bottling Production Line for Biscuit | 1 Set | US$1445 | US$6171 |
Kh-600 Automatic Biscuit Production Line for Biscuit Machine | 1 Set | US$1051 | US$7367 |
Wenva Full Automatic Biscuit Production Line | 1 Set | US$1422 | US$6488 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved