Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):1200 | Showroom Location:None |
Condition:New | Function:FILLING, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Stand-up Pouch, Bags, Film, Foil, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/380V 50-60Hz |
Place of Origin:China | Dimension(L*W*H):800*1000*1800mm |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Gearbox | Production Capacity:25bag/min |
Material:SUS304 | Driving belt:by a pair of belt |
Packing speed:25-70bags per min | Printer:color tape |
Control:servo motor | Bag type:Pillow/3,4 seal/doypack |
Film Thickness:25-100um | Bag width:Max.420mm |
Description:
small household flattening machine (bean flat machine, flattening machine, grain squeeze flat machine) simple structure, easy operation, small size, mainly by drawing the roller to the beans or peeling after the rice Grain squeezed into flat.
Service
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally
P
Replacement Seal of Corn Flakes Breakfast Cereal Flaking Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | d1 | C0 | |
N344 E | 460 mm | 220 mm | 88 mm | 74,4 Kg | 1200 kN | - | 1570 kN | |
NU 2310 | 110 mm | 50 mm | 40 mm | 1.69 Kg | 120 kN | - | 131 kN | |
NJ307EAT2X | 80 mm | 35 mm | 21 mm | - | - | 51 mm | - | |
EST211-35 | - | 55.56 mm | 32.5 mm | 3.61 kg | 43.55 kN | 74.5 mm | 29.2 kN | |
EE292550-904A2 | - | - | - | 1054.442 | - | - | - | |
NU1992-M1 | - | - | - | - | - | - | - | |
M231610CD #3 PREC | 8.7500 in | - | - | - | - | - | - | |
WSTU-DLM-115 | - | 1.9375 in | 2-1/2 in | - | - | - | - | |
29602-0138 | 4.9610 in | - | - | 2.24 lbs | - | - | - | |
53226U | 190 mm | 130 mm | - | - | - | 187 mm | - | |
39586/39520 | 112,712 mm | 64,986 mm | 30,924 mm | - | 23,812 mm | - | - | |
AM6264-A0 | - | - | - | - | - | - | - |
Replace Bearing of grain flaking machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | D | Inventory | Weight | d | B | Enclosure | |
33108 | N/A | 75 mm | 0.0 | - | 40 mm | 26 mm | - | |
NUKR-52 | N/A | - | 8.0 | 0.46 | - | - | Sealed | |
LHD3536 | N/A | - | 0.0 | 82.554 | - | - | - | |
21306 | N/A | 2.835 Inch | 72 Millimeter | 0.0 | 0.395 | 1.181 Inch | 30 Millimeter | 0.748 Inch | 19 Millimeter | Open | |
UCP211-203D1 | N/A | - | 0.0 | 7.3 | - | - | - | |
IR10X14X14-IS1-OF | N/A | 0.551 Inch | 14 Millimeter | 0.0 | 0.009 | 0.394 Inch | 10 Millimeter | 0.551 Inch | 14 Millimeter | Not Applicable | |
23220 MB C3 W33 | - | 180 mm | - | - | 100 mm | 2.3740 in | - | |
700168D | - | 16.7500 in | - | - | - | - | - | |
WS-300X6-TUFR | - | - | - | - | - | - | - | |
AM6144-A0 | - | - | - | - | - | - | - |
Customer Cases For Corn Flakes Breakfast Cereal Flaking Processing Machine For Factory In 2021 | |
---|---|
1 | Twice head milkshake machine tubbycustarder machine Sale In Turkey |
2 | HMMA High Moisture Protein meat make machine/Vegan Mock protein Production line/Dry wet soy chunks extrusion machinery Process In Turkey |
3 | Small Business Snack Food Chips Puff Extruder Machine To Make Corn Flakes For Sale Morocco |
4 | new technology fully automatic breakfast cereal corn flakes making machine For Sale Argentina |
5 | Corn flakes pressing machine oat flakes almond flaking machine Process In Argentina |
6 | Multifunctional corn flakes machine wheat flatting mill cereal grains flattening machine For Sale Morocco |
7 | cheerios,fruit loops,cheese ball etc..breakfast cereal machinery by chinese supplier Sale In Zimbabwe |
Customer Case Of grain flaking machine At 2021 | |
---|---|
1 | Automatic Breakfast Cereal Corn Flakes Making Machine For Sale Brazil |
2 | Puffed Breakfast cereal Cereals Snacks Processing Machines/Extruder Sale In Nigeria |
3 | Corn flakes machinery grain product making machine with BV Sale In Argentina |
4 | Corn flakes pressing machine oat flakes almond flaking machine For Sale Egypt |
5 | Oat Corn Flakes Machine Price In Bangalore Process In Argentina |
6 | Low price Farm Machine Grain Mill /Rice Huilling Equipment/ Small Grain Rice Destoner Price Sale In Morocco |
Corn Flakes Breakfast Cereal Flaking Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi High Quality Corn Flaking Machine | 1 Set | US$1208 | US$7749 |
Peanut Grain Wheat Corn Oats Flake Press Machine | 1 Set | US$1430 | US$6811 |
Industrial Roasted Kelloggs Chocos Sweet Corn Flakes Manufacturing Machine with Great Reputation | 1 Set | US$1976 | US$5029 |
High Quality Best Price Corn Flakes Equipment Twin Screw Machine | 1 Set | US$1588 | US$6216 |
Health Food Cereal Corn Flakes Oat Making Machine for Breakfast Production Line | 1 Set | US$1308 | US$6658 |
Ce ISO9001 Automatic Corn Flakes Production Machinery Puffed Cereals Breakfast Food Extrusion Line Bulking Expanding Equipment Processing Machine | 1 Set | US$1341 | US$6173 |
Full Automatic Machine to Make Corn Flakes Making Machines Breakfast Cereal Machinery Equipment | 1 Set | US$1934 | US$6418 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved